← back to scanner

[shopaz]
TELEVIZOR SAMSUNG UE75U7022FKXXH | 75" LED 4K TIZEN
Samsung
699.00EURall-time low
View on shopaz →- All-time low
- 699.00 EUR
- All-time high
- 939.00 EUR
- Observations
- 15
Also available at
[aztech]TELEVIZOR SAMSUNG UE75U8092FUXXH | 75" LED 4K TIZEN
749.00 EUR[aztech]TELEVIZOR SAMSUNG UE75U8072HUXXH | 75" LED 4K TIZEN
749.00 EUR[neptun]TV LED SAMSUNG UE75U7022FKXXH
629.00 EUR[aztech]TELEVIZOR SAMSUNG UE55U8072HUXXH | 55" LED 4K TIZEN
399.00 EUR[aztech]TELEVIZOR SAMSUNG UE65U8092FUXXH | 65" LED 4K TIZEN
399.00 EUR[gjirafa50]Televizor SAMSUNG LED UE75U8072HUXXH, 75", 4K UHD, i zi
729.50 EUR[gjirafa50]Televizor SAMSUNG UE50U7022FKXXH, LED, 50", 4K Ultra HD, i zi
439.50 EUR[gjirafamall]Televizor SAMSUNG UE50U7022FKXXH, LED, 50", 4K Ultra HD, i zi
359.50 EUR[gjirafa50]Televizor Samsung UE55DU8072UXXH, 55", LED, 4K UHD, Smart, Tizen
799.50 EUR[aztech]TELEVIZOR SAMSUNG QE75Q8FAAUXXH | 75" QLED 4K VISION AI TIZEN
1029.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/12/2026, 12:00:32 AM | 699.00 EUR | — | yes |
| 9/10/2026, 12:00:13 PM | 699.00 EUR | — | yes |
| 9/9/2026, 12:00:10 PM | 699.00 EUR | — | yes |
| 9/8/2026, 12:00:14 PM | 739.00 EUR | — | yes |
| 9/2/2026, 12:00:31 AM | 739.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 939.00 EUR | — | yes |
| 8/28/2026, 12:00:10 PM | 939.00 EUR | — | yes |
| 8/28/2026, 12:00:18 AM | 699.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 699.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 939.00 EUR | — | yes |
| 8/4/2026, 12:00:29 PM | 939.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 699.00 EUR | — | yes |
| 7/8/2026, 12:00:12 PM | 699.00 EUR | — | yes |
| 7/7/2026, 12:00:11 PM | 939.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 939.00 EUR | — | yes |
Tracking since 7/2/2026