← back to scanner

[shopaz]
TELEVIZOR SAMSUNG QE65QN70FAUXXH | 65" NEO QLED 4K VISION AI TIZEN
Samsung
899.00EURall-time low
View on shopaz →- All-time low
- 899.00 EUR
- All-time high
- 1409.00 EUR
- Observations
- 8
Also available at
[aztech]TELEVIZOR SAMSUNG QE75QN70FAUXXH | 75" NEO QLED 4K VISION AI TIZEN
1099.00 EUR[aztech]TELEVIZOR SAMSUNG QE65Q6FAAUXXH | 65" QLED 4K VISION AI TIZEN
549.00 EUR[aztech]TELEVIZOR SAMSUNG QE55QN80FAUXXH | 55" NEO QLED 4K VISION AI TIZEN
799.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S90HAEXXH | 65" OLED 4K VISION AI TIZEN
1999.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S85FAEXXH | 65" OLED 4K VISION AI TIZEN
1299.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S85HAEXXH | 65" OLED 4K VISION AI TIZEN
1399.00 EUR[aztech]TELEVIZOR SAMSUNG QE85Q7F2AUXXH | 85" QLED 4K VISION AI TIZEN
1199.00 EUR[aztech]TELEVIZOR SAMSUNG QE75Q8FAAUXXH | 75" QLED 4K VISION AI TIZEN
1029.00 EUR[aztech]TELEVIZOR SAMSUNG QE55Q8FAAUXXH | 55" QLED 4K VISION AI TIZEN
549.00 EUR[aztech]TELEVIZOR SAMSUNG QE55Q7FAAUXXH | 55" QLED 4K VISION AI TIZEN
379.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 8/29/2026, 12:00:11 PM | 899.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 899.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 1409.00 EUR | — | yes |
| 8/1/2026, 12:00:29 PM | 1409.00 EUR | — | yes |
| 8/1/2026, 12:00:32 AM | 899.00 EUR | — | yes |
| 7/7/2026, 12:00:15 AM | 899.00 EUR | — | yes |
| 7/6/2026, 12:00:11 PM | 1409.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 1409.00 EUR | — | yes |
Tracking since 7/2/2026