← back to scanner

- All-time low
- 456.50 EUR
- All-time high
- 456.50 EUR
- Observations
- 1
Also available at
[aztech]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB GREY
359.00 EUR[shopaz]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB GREY
349.00 EUR[aztech]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB BLUE
359.00 EUR[shopaz]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB BLUE
349.00 EUR[shopaz]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB BLACK
349.00 EUR[aztech]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB BLACK
359.00 EUR[shopaz]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB VIOLET
349.00 EUR[aztech]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB VIOLET
359.00 EUR[gjirafa50]Telefoni Samsung Galaxy A56 5G, 6.7", 128GB, gri e çelët
515.50 EUR[shopaz]TELEFON SAMSUNG GALAXY A56 5G | 6.7" 8GB 128GB BLACK
329.00 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/12/2026, 12:00:17 AM | 456.50 EUR | 15% | — |
Tracking since 7/12/2026