← back to scanner

- All-time low
- 79.50 EUR
- All-time high
- 79.50 EUR
- Observations
- 1
Also available at
[gjirafa50]Burim energjie Xilence XN320 ATX, 650W
93.50 EUR[gjirafa50]Burim energjie Xilence XN340 XN340 ATX, 850W
126.50 EUR[gjirafa50]Burim energjie Xilence XN330 XN330 ATX, 750W
109.50 EUR[gjirafa50]Burim energjie Xilence Gaming XP650R10 XN220 ATX, 650W
89.50 EUR[gjirafa50]Burim energjie Xilence Performance C+ XP650R6.2 XN420 ATX, 650W
82.50 EUR[gjirafa50]Burim energjie Xilence Performance C XN044 ATX, 600W
65.50 EUR[gjirafa50]Burim energjie Xilence Gaming XP450R10 XN213 ATX, 450W
82.50 EUR[gjirafa50]Burim energjie Xilence Gaming XP550R10 XN215 ATX, 550W
84.50 EUR[gjirafa50]Burim energjie Xilence Redwing XP350R7 XN050 ATX, 350W
63.50 EUR[gjirafa50]Burim energjie Xilence Redwing XP600R7 XN053 ATX, 600W
73.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/12/2026, 12:00:17 AM | 79.50 EUR | 37% | — |
Tracking since 7/12/2026