← back to scanner

[shopaz]
TELEVIZOR SAMSUNG QE65Q7F2AUXXH | 65" QLED 4K VISION AI TIZEN
Samsung
649.00EUR21% off high
View on shopaz →- All-time low
- 549.00 EUR
- All-time high
- 819.00 EUR
- Observations
- 18
Also available at
[aztech]TELEVIZOR SAMSUNG QE65Q6FAAUXXH | 65" QLED 4K VISION AI TIZEN
549.00 EUR[aztech]TELEVIZOR SAMSUNG QE85Q7F2AUXXH | 85" QLED 4K VISION AI TIZEN
1199.00 EUR[aztech]TELEVIZOR SAMSUNG QE55Q7FAAUXXH | 55" QLED 4K VISION AI TIZEN
379.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S85FAEXXH | 65" OLED 4K VISION AI TIZEN
1299.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S85HAEXXH | 65" OLED 4K VISION AI TIZEN
1399.00 EUR[aztech]TELEVIZOR SAMSUNG QE65S90HAEXXH | 65" OLED 4K VISION AI TIZEN
1999.00 EUR[aztech]TELEVIZOR SAMSUNG QE55Q8FAAUXXH | 55" QLED 4K VISION AI TIZEN
549.00 EUR[aztech]TELEVIZOR SAMSUNG QE75Q8FAAUXXH | 75" QLED 4K VISION AI TIZEN
1029.00 EUR[aztech]TELEVIZOR SAMSUNG QE55QN80FAUXXH | 55" NEO QLED 4K VISION AI TIZEN
799.00 EUR[aztech]TELEVIZOR SAMSUNG UE65M70HAUXXH | 65" MINI LED 4K VISION AI TIZEN
649.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/15/2026, 12:00:22 AM | 649.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 649.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 819.00 EUR | — | yes |
| 10/1/2026, 12:00:09 PM | 819.00 EUR | — | yes |
| 10/1/2026, 12:00:21 AM | 599.00 EUR | — | yes |
| 9/9/2026, 12:00:10 PM | 599.00 EUR | — | yes |
| 9/8/2026, 12:00:14 PM | 629.00 EUR | — | yes |
| 9/2/2026, 12:00:31 AM | 629.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 819.00 EUR | — | yes |
| 8/28/2026, 12:00:10 PM | 819.00 EUR | — | yes |
| 8/28/2026, 12:00:18 AM | 549.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 549.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 819.00 EUR | — | yes |
| 8/4/2026, 12:00:29 PM | 819.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 549.00 EUR | — | yes |
| 7/8/2026, 12:00:12 PM | 549.00 EUR | — | yes |
| 7/7/2026, 12:00:11 PM | 819.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 819.00 EUR | — | yes |
Tracking since 7/2/2026