NyjaTrack
← back to scanner
Televizor Hisense 65" 65E7Q QLED 4K UHD
[75mall]

Televizor Hisense 65" 65E7Q QLED 4K UHD

539.90EURall-time low

View on 75mall →
All-time low
539.90 EUR
All-time high
1099.90 EUR
Observations
40

Price history

DatePriceDiscountIn stock
10/15/2026, 12:00:22 AM539.90 EUR——
10/12/2026, 12:00:10 PM539.90 EUR——
10/12/2026, 12:00:19 AM1099.90 EUR——
10/11/2026, 12:00:10 PM539.90 EUR——
10/5/2026, 12:00:09 PM539.90 EUR——
10/5/2026, 12:00:21 AM1099.90 EUR——
10/4/2026, 12:00:10 PM539.90 EUR——
9/28/2026, 12:00:09 PM539.90 EUR——
9/28/2026, 12:00:24 AM1099.90 EUR——
9/14/2026, 12:00:29 AM1099.90 EUR——
9/13/2026, 12:00:09 PM559.90 EUR——
9/7/2026, 12:00:12 PM559.90 EUR——
9/7/2026, 12:00:25 AM1099.90 EUR——
9/6/2026, 12:00:10 PM549.90 EUR——
8/31/2026, 12:00:11 PM549.90 EUR——
8/31/2026, 12:00:24 AM1099.90 EUR——
8/30/2026, 12:00:11 PM559.90 EUR——
8/24/2026, 12:00:11 PM559.90 EUR——
8/24/2026, 12:00:18 AM1099.90 EUR——
8/23/2026, 12:00:11 PM559.90 EUR——
8/17/2026, 12:00:14 PM559.90 EUR——
8/17/2026, 12:00:20 AM1099.90 EUR——
8/16/2026, 12:00:12 PM549.90 EUR——
8/13/2026, 12:00:12 PM549.90 EUR——
8/13/2026, 12:00:15 AM569.90 EUR——
8/10/2026, 12:00:12 PM569.90 EUR——
8/10/2026, 12:00:15 AM1099.90 EUR——
8/9/2026, 12:00:12 PM549.90 EUR——
8/6/2026, 12:00:35 PM549.90 EUR——
8/6/2026, 12:00:32 AM569.90 EUR——
8/3/2026, 12:00:34 PM569.90 EUR——
8/3/2026, 12:00:33 AM1099.90 EUR——
8/2/2026, 12:00:29 PM569.90 EUR——
7/27/2026, 12:00:30 PM569.90 EUR——
7/27/2026, 12:00:17 AM1099.90 EUR——
7/26/2026, 12:00:35 PM559.90 EUR——
7/13/2026, 12:00:29 PM559.90 EUR——
7/13/2026, 12:00:14 AM1099.90 EUR——
7/12/2026, 12:00:29 PM549.90 EUR——
7/2/2026, 7:48:42 AM549.90 EUR——

Tracking since 7/2/2026