NyjaTrack
← back to scanner
Televizor Hisense 40" 40A5S QLED Full HD
[75mall]

Televizor Hisense 40" 40A5S QLED Full HD

369.90EUR54% above low

View on 75mall →
All-time low
239.90 EUR
All-time high
369.90 EUR
Observations
37

Price history

DatePriceDiscountIn stock
10/15/2026, 12:00:22 AM369.90 EUR——
9/28/2026, 12:00:24 AM369.90 EUR——
9/27/2026, 12:00:11 PM239.90 EUR——
9/21/2026, 12:00:12 PM239.90 EUR——
9/21/2026, 12:00:24 AM369.90 EUR——
9/20/2026, 12:00:17 PM239.90 EUR——
9/14/2026, 12:00:09 PM239.90 EUR——
9/14/2026, 12:00:29 AM369.90 EUR——
9/13/2026, 12:00:09 PM239.90 EUR——
9/7/2026, 12:00:12 PM239.90 EUR——
9/7/2026, 12:00:25 AM369.90 EUR——
9/6/2026, 12:00:10 PM239.90 EUR——
8/31/2026, 12:00:11 PM239.90 EUR——
8/31/2026, 12:00:24 AM369.90 EUR——
8/30/2026, 12:00:11 PM239.90 EUR——
8/24/2026, 12:00:11 PM239.90 EUR——
8/24/2026, 12:00:18 AM369.90 EUR——
8/23/2026, 12:00:11 PM239.90 EUR——
8/17/2026, 12:00:14 PM239.90 EUR——
8/17/2026, 12:00:20 AM369.90 EUR——
8/16/2026, 12:00:12 PM239.90 EUR——
8/10/2026, 12:00:12 PM239.90 EUR——
8/10/2026, 12:00:15 AM369.90 EUR——
8/9/2026, 12:00:12 PM239.90 EUR——
8/3/2026, 12:00:34 PM239.90 EUR——
8/3/2026, 12:00:33 AM369.90 EUR——
8/2/2026, 12:00:29 PM239.90 EUR——
7/27/2026, 12:00:30 PM239.90 EUR——
7/27/2026, 12:00:17 AM369.90 EUR——
7/26/2026, 12:00:35 PM239.90 EUR——
7/13/2026, 12:00:29 PM239.90 EUR——
7/13/2026, 12:00:14 AM369.90 EUR——
7/12/2026, 12:00:29 PM239.90 EUR——
7/6/2026, 12:00:11 PM239.90 EUR——
7/6/2026, 12:00:15 AM369.90 EUR——
7/5/2026, 12:00:13 PM239.90 EUR——
7/2/2026, 7:48:42 AM239.90 EUR——

Tracking since 7/2/2026