← back to scanner

- All-time low
- 553.04 EUR
- All-time high
- 553.04 EUR
- Observations
- 4
Also available at
[gjirafa50]Memorie RAM HP SODIMM, DDR4, 32GB, 3200MHz
344.50 EUR[gjirafa50]Memorie RAM Afox DDR4 32GB, 3200MHz, XMP2
104.50 EUR[gjirafa50]Memorie RAM Dell DDR4, 8GB, 3200MHz
151.50 EUR[gjirafa50]Memorie RAM Dell DDR4, 8GB, 3200MHz
309.50 EUR[gjirafa50]Memorie RAM Dell DDR4, 16GB, 3200MHz
223.50 EUR[gjirafa50]Memorie Ram Dell DDR4, 32GB, 3200MHz, (AB257620)
393.50 EUR[gjirafa50]Memorie RAM Kingston DDR4 SO-DIMM, 32GB, 3200MHz, CL22
1649.50 EUR[gjirafa50]Memorie Ram HP SODIMM, DDR4, 4GB, 3200MHz
52.50 EUR[gjirafa50]Memorie RAM HPE Ram, 32GB DDR4 3200
209.50 EUR[gjirafamall]Memorie RAM serveri Kingston DDR4, 32GB, 3200MHz CL22
898.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/10/2026, 12:00:13 PM | 553.04 EUR | — | yes |
| 9/10/2026, 12:00:23 AM | 553.04 EUR | — | yes |
| 9/8/2026, 12:00:14 PM | 553.04 EUR | — | yes |
| 7/15/2026, 12:00:13 AM | 553.04 EUR | — | yes |
Tracking since 7/15/2026