NyjaTrack
← back to scanner
Karrige gaming XPG NEXUS, deri 125 kg, ergonomike, e zezë
[gjirafa50]

Karrige gaming XPG NEXUS, deri 125 kg, ergonomike, e zezë

353.50EUR77% above low

View on gjirafa50 →
All-time low
199.50 EUR
All-time high
569.50 EUR
Observations
87

Price history

DatePriceDiscountIn stock
11/4/2026, 12:00:16 PM353.50 EUR——
11/4/2026, 12:00:23 AM552.50 EUR——
11/3/2026, 12:00:18 PM552.50 EUR——
11/3/2026, 12:00:15 AM552.50 EUR——
11/2/2026, 12:00:21 PM459.50 EUR——
11/1/2026, 12:00:20 PM459.50 EUR——
11/1/2026, 12:00:27 AM552.50 EUR——
10/31/2026, 12:00:19 PM459.50 EUR——
10/7/2026, 12:00:11 PM459.50 EUR——
10/7/2026, 12:00:17 AM549.50 EUR——
10/6/2026, 12:00:09 PM551.50 EUR——
10/6/2026, 12:00:22 AM542.50 EUR——
10/5/2026, 12:00:09 PM542.50 EUR——
10/5/2026, 12:00:21 AM534.50 EUR——
10/4/2026, 12:00:10 PM535.50 EUR——
10/4/2026, 12:00:22 AM525.50 EUR——
10/3/2026, 12:00:09 PM529.50 EUR——
10/3/2026, 12:00:18 AM518.50 EUR——
10/2/2026, 12:00:09 PM518.50 EUR——
10/2/2026, 12:00:18 AM512.50 EUR——
10/1/2026, 12:00:09 PM512.50 EUR——
10/1/2026, 12:00:21 AM502.50 EUR——
9/30/2026, 12:00:10 PM506.50 EUR——
9/30/2026, 12:00:22 AM495.50 EUR——
9/29/2026, 12:00:10 PM495.50 EUR——
9/29/2026, 12:00:22 AM486.50 EUR——
9/28/2026, 12:00:09 PM486.50 EUR——
9/28/2026, 12:00:24 AM476.50 EUR——
9/27/2026, 12:00:11 PM485.50 EUR——
9/27/2026, 12:00:23 AM569.50 EUR——
9/10/2026, 12:00:13 PM569.50 EUR——
9/8/2026, 12:00:25 AM551.50 EUR——
9/7/2026, 12:00:12 PM551.50 EUR——
9/7/2026, 12:00:25 AM541.50 EUR——
9/6/2026, 12:00:10 PM541.50 EUR——
9/6/2026, 12:00:23 AM529.50 EUR——
9/5/2026, 12:00:15 PM529.50 EUR——
9/5/2026, 12:00:21 AM526.50 EUR——
9/4/2026, 12:00:13 PM526.50 EUR——
9/4/2026, 12:00:22 AM515.50 EUR——
9/3/2026, 12:00:15 PM515.50 EUR——
9/3/2026, 12:00:34 AM504.50 EUR——
9/2/2026, 12:00:09 PM504.50 EUR——
9/2/2026, 12:00:32 AM491.50 EUR——
9/1/2026, 12:00:10 PM491.50 EUR——
9/1/2026, 12:00:26 AM483.50 EUR——
8/31/2026, 12:00:11 PM483.50 EUR——
8/31/2026, 12:00:24 AM471.50 EUR——
8/30/2026, 12:00:11 PM471.50 EUR——
8/30/2026, 12:00:33 AM462.50 EUR——
8/29/2026, 12:00:11 PM462.50 EUR——
8/29/2026, 12:00:26 AM452.50 EUR——
8/28/2026, 12:00:10 PM452.50 EUR——
8/28/2026, 12:00:18 AM439.50 EUR——
8/27/2026, 12:00:14 PM439.50 EUR——
8/27/2026, 12:00:19 AM427.50 EUR——
8/26/2026, 12:00:11 PM427.50 EUR——
8/26/2026, 12:00:17 AM419.50 EUR——
8/25/2026, 12:00:11 PM419.50 EUR——
8/25/2026, 12:00:18 AM405.50 EUR——
8/24/2026, 12:00:11 PM405.50 EUR——
8/24/2026, 12:00:18 AM393.50 EUR——
8/23/2026, 12:00:11 PM393.50 EUR——
8/23/2026, 12:00:20 AM381.50 EUR——
8/22/2026, 12:00:11 PM381.50 EUR——
8/22/2026, 12:00:16 AM367.50 EUR——
8/21/2026, 12:00:13 PM367.50 EUR——
8/21/2026, 12:00:16 AM352.50 EUR——
8/20/2026, 12:00:11 PM352.50 EUR——
8/20/2026, 12:00:16 AM336.50 EUR——
8/19/2026, 12:00:12 PM336.50 EUR——
8/19/2026, 12:00:17 AM321.50 EUR——
8/18/2026, 12:00:11 PM321.50 EUR——
8/18/2026, 12:00:20 AM305.50 EUR——
8/17/2026, 12:00:14 PM305.50 EUR——
8/17/2026, 12:00:20 AM287.50 EUR——
8/16/2026, 12:00:12 PM287.50 EUR——
8/16/2026, 12:00:26 AM268.50 EUR——
8/15/2026, 12:00:15 PM268.50 EUR——
8/15/2026, 12:00:16 AM253.50 EUR——
8/11/2026, 12:00:16 AM253.50 EUR——
8/10/2026, 12:00:12 PM287.50 EUR——
8/7/2026, 12:00:38 PM287.50 EUR——
8/7/2026, 12:00:36 AM253.50 EUR——
8/5/2026, 12:00:15 AM253.50 EUR——
8/4/2026, 12:00:29 PM199.50 EUR——
7/15/2026, 12:00:13 AM199.50 EUR——

Tracking since 7/15/2026