NyjaTrack
← back to scanner
Karrige gaming XPG NEXUS PLUS, ergonomike, mbështetëse krahu 4D, e zezë
[gjirafa50]

Karrige gaming XPG NEXUS PLUS, ergonomike, mbështetëse krahu 4D, e zezë

695.50EUR140% above low

View on gjirafa50 →
All-time low
289.50 EUR
All-time high
792.50 EUR
Observations
62

Price history

DatePriceDiscountIn stock
11/7/2026, 12:00:13 PM695.50 EUR——
11/7/2026, 12:00:21 AM695.50 EUR——
11/6/2026, 12:00:17 PM695.50 EUR——
11/1/2026, 12:00:20 PM695.50 EUR——
11/1/2026, 12:00:27 AM792.50 EUR——
9/8/2026, 12:00:14 PM792.50 EUR——
9/8/2026, 12:00:25 AM786.50 EUR——
9/7/2026, 12:00:12 PM786.50 EUR——
9/7/2026, 12:00:25 AM772.50 EUR——
9/6/2026, 12:00:10 PM772.50 EUR——
9/6/2026, 12:00:23 AM759.50 EUR——
9/5/2026, 12:00:15 PM759.50 EUR——
9/5/2026, 12:00:21 AM752.50 EUR——
9/4/2026, 12:00:13 PM752.50 EUR——
9/4/2026, 12:00:22 AM735.50 EUR——
9/3/2026, 12:00:15 PM735.50 EUR——
9/3/2026, 12:00:34 AM721.50 EUR——
9/2/2026, 12:00:09 PM721.50 EUR——
9/2/2026, 12:00:32 AM702.50 EUR——
9/1/2026, 12:00:10 PM702.50 EUR——
9/1/2026, 12:00:26 AM694.50 EUR——
8/31/2026, 12:00:11 PM694.50 EUR——
8/31/2026, 12:00:24 AM678.50 EUR——
8/30/2026, 12:00:11 PM678.50 EUR——
8/30/2026, 12:00:33 AM659.50 EUR——
8/29/2026, 12:00:11 PM659.50 EUR——
8/29/2026, 12:00:26 AM648.50 EUR——
8/28/2026, 12:00:10 PM648.50 EUR——
8/28/2026, 12:00:18 AM631.50 EUR——
8/27/2026, 12:00:14 PM631.50 EUR——
8/27/2026, 12:00:19 AM613.50 EUR——
8/26/2026, 12:00:11 PM613.50 EUR——
8/26/2026, 12:00:17 AM599.50 EUR——
8/25/2026, 12:00:11 PM599.50 EUR——
8/25/2026, 12:00:18 AM582.50 EUR——
8/24/2026, 12:00:11 PM582.50 EUR——
8/24/2026, 12:00:18 AM564.50 EUR——
8/23/2026, 12:00:11 PM564.50 EUR——
8/23/2026, 12:00:20 AM544.50 EUR——
8/22/2026, 12:00:11 PM544.50 EUR——
8/22/2026, 12:00:16 AM524.50 EUR——
8/21/2026, 12:00:13 PM524.50 EUR——
8/21/2026, 12:00:16 AM499.50 EUR——
8/20/2026, 12:00:11 PM499.50 EUR——
8/20/2026, 12:00:16 AM478.50 EUR——
8/19/2026, 12:00:12 PM478.50 EUR——
8/19/2026, 12:00:17 AM454.50 EUR——
8/18/2026, 12:00:11 PM454.50 EUR——
8/18/2026, 12:00:20 AM429.50 EUR——
8/17/2026, 12:00:14 PM429.50 EUR——
8/17/2026, 12:00:20 AM405.50 EUR——
8/16/2026, 12:00:12 PM405.50 EUR——
8/16/2026, 12:00:26 AM379.50 EUR——
8/15/2026, 12:00:15 PM379.50 EUR——
8/15/2026, 12:00:16 AM359.50 EUR——
8/11/2026, 12:00:16 AM359.50 EUR——
8/10/2026, 12:00:12 PM397.50 EUR——
8/7/2026, 12:00:38 PM397.50 EUR——
8/7/2026, 12:00:36 AM359.50 EUR——
8/5/2026, 12:00:15 AM359.50 EUR——
8/4/2026, 12:00:29 PM289.50 EUR——
7/15/2026, 12:00:13 AM289.50 EUR——

Tracking since 7/15/2026