← back to scanner
[butonks]
Infinity Gaming PC, Intel Core i5-14600KF (up to 5.3GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5200MHz, 500GB NVMe PCIe 4.0, B760M
1129.00EURall-time low
View on butonks →- All-time low
- 1129.00 EUR
- All-time high
- 1590.00 EUR
- Observations
- 7
Also available at
[gjirafa50]Infinity Gaming PC, Intel Core i5-14600KF (up to 5.3GHz), RTX 5070 12GB GDDR7, 16GB DDR4 3200MHz, 500GB NVMe PCIe 4.0, B760M
1388.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 5 7600X (up to 5.3GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5200MHz, 500GB NVMe PCIe 4.0, B650M
1069.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 7 7700X (up to 5.4GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5200MHz, 500GB NVMe PCIe 4.0, B650M
1111.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 7 9800X3D (up to 5.2GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5200MHz, 500GB NVMe PCIe 4.0, B650 ATX
1950.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 7 9800X3D (up to 5.2GHz), RTX 5060 8GB GDDR7, 16GB DDR5 6000MHz, 500GB NVMe PCIe 4.0, B650M
1333.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 7 7800X3D (up to 5.0GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5600MHz, 500GB NVMe PCIe 4.0, B650 ATX
1199.00 EUR[gjirafa50]Infinity Gaming Setup Bundle, Ryzen 7 7800X3D (up to 5.0GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5200MHz, 500GB NVMe PCIe 4.0, B650M
1569.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 5 7500X3D, RTX 5060 Ti 8GB GDDR7, 16GB DDR5 5600MHz, 500GB NVMe PCIe 4.0, A620M
1111.00 EUR[gjirafa50]Infinity Gaming PC, Ryzen 5 5500 (up to 4.2GHz), RTX 3050 6GB GDDR6, 16GB DDR4 3600MHz, 500GB NVMe PCIe 4.0, A520M
688.00 EUR[shopaz]Infinity Gaming PC, Ryzen 5 5500 (up to 4.2GHz), RTX 3050 6GB GDDR6, 16GB DDR4 3600MHz, 500GB NVMe PCIe 4.0, A520M
1048.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/2/2026, 12:00:10 PM | 1129.00 EUR | — | — |
| 9/2/2026, 12:00:36 AM | 1129.00 EUR | — | — |
| 9/2/2026, 12:00:35 AM | 1129.00 EUR | — | — |
| 9/1/2026, 12:00:11 PM | 1129.00 EUR | — | — |
| 9/1/2026, 12:00:28 AM | 1129.00 EUR | — | — |
| 8/31/2026, 12:00:13 PM | 1590.00 EUR | — | — |
| 7/2/2026, 9:34:20 PM | 1590.00 EUR | — | — |
Tracking since 7/2/2026