← back to scanner

[xitoshop]
AMD Ryzen 7 7800X3D | RTX 5070 12GB | 16GB DDR5 | 1TB NVMe | Darkflash DPX90
Xito Computers SHPK
1500.00EUR4% above low
View on xitoshop →- All-time low
- 1440.00 EUR
- All-time high
- 1500.00 EUR
- Observations
- 8
Also available at
[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/500GB DARKFLASH C280
1299.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/500GB SSD DARKFLASH DRX70
1299.00 EUR[shopaz]AMD Ryzen 7 7800X3D, RTX 5070 12GB GDDR7, 32GB DDR5, 1TB NVMe SSD - Storm Aventus Series
1919.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/500GB SSD DARKFLASH DK361
1299.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/500GB SSD DARKFLASH C280
1299.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 32GB/1TB SSD DARKFLASH C280
1799.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/500GB SSD DARKFLASH DK361B
1779.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 24GB/1TB SSD DARKFLASH C280
1549.00 EUR[stuhia]PC Gaming Stuhia FLASH 7 – Ryzen 7 9800X3D · RTX 5070 12GB · 32GB DDR5 · 1TB NVMe SSD
2399.50 EUR[betatech]PC Gaming BetaTech FLASH 7 – Ryzen 7 9800X3D · RTX 5070 12GB · 32GB DDR5 · 1TB NVMe SSD
2299.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/19/2026, 12:00:23 AM | 1500.00 EUR | — | no |
| 11/18/2026, 12:00:16 PM | 1500.00 EUR | — | no |
| 8/26/2026, 12:00:11 PM | 1500.00 EUR | — | no |
| 8/26/2026, 12:00:17 AM | 1500.00 EUR | — | yes |
| 8/25/2026, 12:00:11 PM | 1450.00 EUR | — | yes |
| 8/6/2026, 12:00:32 AM | 1450.00 EUR | — | yes |
| 8/5/2026, 12:00:44 PM | 1440.00 EUR | — | yes |
| 7/17/2026, 12:00:28 PM | 1440.00 EUR | — | yes |
Tracking since 7/17/2026