← back to scanner

[shopaz]
TABLET SAMSUNG GALAXY A11+ SM-X236 4G | 11.0" 6GB | 128GB GRAY
Samsung
279.00EUR40% above low
View on shopaz →- All-time low
- 199.00 EUR
- All-time high
- 349.00 EUR
- Observations
- 14
Also available at
[aztech]TABLET SAMSUNG GALAXY A11+ SM-X230 | 11.0" 6GB | 128GB GREY
189.00 EUR[butonks]Tablet Samsung Galaxy Tab A11+, 128GB, 11", gri
376.00 EUR[aztech]TABLET SAMSUNG GALAXY A11 SM-X130 | 8.7" 8/128GB GREY
139.00 EUR[betatech]Tablet Samsung Galaxy Tab A11 LTE 4+ 128GB
299.43 EUR[techgate]TABLET SAMSUNG GALAXY A9+ X210 4/64 Gray
259.00 EUR[techgate]TABLET SAMSUNG GALAXY A9 4/64 Gray
179.00 EUR[neptun]TABLET SAMSUNG SM-X230NZAREUC A11+ 128GB GREY
179.00 EUR[neptun]TABLET SAMSUNG SM-X236BZAREUC A11+ 5G 128GB GREY
289.00 EUR[aztech]TELEFON SAMSUNG GALAXY A17 4G SM-A175F | 6.7" 4GB 128GB GRAY
139.00 EUR[aztech]TABLET SAMSUNG GALAXY A11 SM-X130 | 8.7" 4/64GB GREY
109.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/2/2026, 12:00:28 AM | 279.00 EUR | — | yes |
| 11/1/2026, 12:00:20 PM | 279.00 EUR | — | yes |
| 10/31/2026, 12:00:25 AM | 279.00 EUR | — | yes |
| 10/30/2026, 12:00:12 PM | 249.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 249.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 349.00 EUR | — | yes |
| 10/1/2026, 12:00:09 PM | 349.00 EUR | — | yes |
| 10/1/2026, 12:00:21 AM | 219.00 EUR | — | yes |
| 9/6/2026, 12:00:10 PM | 219.00 EUR | — | yes |
| 9/6/2026, 12:00:23 AM | 229.00 EUR | — | yes |
| 8/5/2026, 12:00:15 AM | 229.00 EUR | — | yes |
| 8/4/2026, 12:00:29 PM | 349.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 199.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 199.00 EUR | — | yes |
Tracking since 7/2/2026