← back to scanner

- All-time low
- 109.00 EUR
- All-time high
- 199.00 EUR
- Observations
- 32
Also available at
[gjirafa50]Celular Xiaomi Redmi A7 Pro, 6.9", 4GB RAM, 64GB, Palm Green
152.50 EUR[shopaz]XIAOMI REDMI A5, 3/64Gb
79.00 EUR[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Mint Green
289.50 EUR[gjirafa50]Celular Xiaomi Redmi A7 Pro, 6.9" LCD 120Hz, 4GB/64GB, i zi
152.50 EUR[gjirafamall]Celular Xiaomi Redmi A7 Pro, 6.9" LCD 120Hz, 4GB/64GB, i zi
129.50 EUR[75mall]Telefon Xiaomi REDMI 17 Oak Green 4/128GB
169.90 EUR[gjirafa50]Telefoni Xiaomi Redmi A7 Pro, 6.9" LCD, 4GB RAM, 64GB, i kaltër
152.50 EUR[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Grey
289.50 EUR[75mall]Telefon Xiaomi REDMI 17 Oak Green 6/128GB
219.90 EUR[shopaz]XIAOMI REDMI A5, 4/128 GB Black
89.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:17 AM | 199.00 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 199.00 EUR | — | yes |
| 11/17/2026, 12:00:23 AM | 139.00 EUR | 30% | yes |
| 10/28/2026, 12:00:14 PM | 139.00 EUR | 18% | yes |
| 10/28/2026, 12:00:16 AM | 169.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 169.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 139.00 EUR | 18% | yes |
| 10/14/2026, 12:00:24 AM | 139.00 EUR | 18% | yes |
| 10/13/2026, 12:00:09 PM | 169.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 169.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 129.00 EUR | 24% | yes |
| 10/8/2026, 12:00:22 AM | 129.00 EUR | 24% | yes |
| 10/7/2026, 12:00:12 PM | 169.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 169.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 109.00 EUR | 36% | yes |
| 9/15/2026, 12:00:11 PM | 109.00 EUR | 36% | yes |
| 9/15/2026, 12:00:22 AM | 169.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 109.00 EUR | 36% | yes |
| 8/25/2026, 12:00:11 PM | 109.00 EUR | 36% | yes |
| 8/25/2026, 12:00:18 AM | 169.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 109.00 EUR | 36% | yes |
| 8/11/2026, 12:00:16 AM | 109.00 EUR | 36% | yes |
| 8/10/2026, 12:00:12 PM | 169.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 169.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 119.00 EUR | 30% | yes |
| 8/5/2026, 12:00:15 AM | 119.00 EUR | 30% | yes |
| 8/4/2026, 12:00:29 PM | 169.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 169.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 119.00 EUR | 30% | yes |
| 7/24/2026, 12:00:31 AM | 119.00 EUR | 30% | yes |
| 7/23/2026, 12:00:35 PM | 169.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 169.00 EUR | — | yes |
Tracking since 7/21/2026