← back to scanner

[shopaz]
LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
Asus
379.00EUR16% off high
View on shopaz →- All-time low
- 349.00 EUR
- All-time high
- 449.00 EUR
- Observations
- 16
Also available at
[aztech]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
359.00 EUR[aztech]LAPTOP LENOVO V15 G4 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 16 GB RAM 512GB SSD AMD RADEON
469.00 EUR[aztech]LAPTOP ASUS VIVOBOOK 15 AMD RYZEN 3 7320 15.6" | 8GB RAM 512GB SSD
349.00 EUR[gjirafa50]Laptop Asus Vivobook GO E1504FA, Ryzen 5 7520U, 15.6" FHD, 16GB RAM, 512GB SSD, i gjelbër
684.50 EUR[gjirafamall]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 680M, i zi
659.50 EUR[gjirafa50]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 660M, i zi
631.50 EUR[gjirafa50]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 680M, i zi
659.50 EUR[gjirafa50]Laptop Asus Vivobook 15 M1502, 15.6", AMD Ryzen 5 7430U, 16GB RAM, 512GB SSD, AMD Radeon RX Vega 7, i argjendtë
559.50 EUR[gjirafamall]Laptop ASUS VivoBook Go 15 E1504FA, Ryzen 5, 15.6" FHD, 16GB RAM, 1TB SSD, i zi
759.50 EUR[gjirafa50]Laptop Dell 15 DC15255, 15.6", AMD Ryzen 5 7520U, 8GB RAM, 512GB SSD, AMD Radeon 610M, i zi
683.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/15/2026, 12:00:09 PM | 379.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 379.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 449.00 EUR | — | yes |
| 10/1/2026, 12:00:09 PM | 449.00 EUR | — | yes |
| 10/1/2026, 12:00:21 AM | 399.00 EUR | — | yes |
| 9/2/2026, 12:00:31 AM | 399.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 359.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 359.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 349.00 EUR | — | yes |
| 7/30/2026, 12:00:32 AM | 349.00 EUR | — | yes |
| 7/29/2026, 12:00:34 PM | 449.00 EUR | — | yes |
| 7/28/2026, 12:00:29 PM | 449.00 EUR | — | yes |
| 7/28/2026, 12:00:32 AM | 349.00 EUR | — | yes |
| 7/14/2026, 12:00:14 AM | 349.00 EUR | — | yes |
| 7/13/2026, 12:00:29 PM | 449.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 449.00 EUR | — | yes |
Tracking since 7/2/2026