← back to scanner

[neptun]
PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 16GB/512GB SSD DEEPCOOL CG530 4F
ITD
1349.00EUR29% off high
View on neptun →- All-time low
- 1299.00 EUR
- All-time high
- 1899.00 EUR
- Observations
- 18
Also available at
[xitoshop]AMD Ryzen 7 7800X3D | RTX 5070 12GB | 16GB DDR5 | 1TB SSD M.2 | Deepcool CG530 N
1600.00 EUR[xitoshop]AMD Ryzen 7 7800X3D | RTX 5070 12GB | 32GB DDR5 | 1TB SSD M.2 | Deepcool CG530 N
1850.00 EUR[xitoshop]AMD Ryzen 7 7800X3D | RTX 5070TI 16GB | 32GB DDR5 | 1TB SSD M.2 | Deepcool CG530 N
2450.00 EUR[stuhia]PC Gaming Stuhia Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD
1949.50 EUR[butonks]BTN RED Gaming PC, Ryzen 7 7800X3D, RTX 5070 12GB GDDR7, 16GB DDR5, 500GB NVMe SSD
1629.00 EUR[betatech]PC Gaming BetaTech Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD
1699.99 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 7800X3D, RTX 5050 8GB, 16GB DDR5, 512GB SSD M2, 700W
1399.50 EUR[shopaz]Desktop Gaming Ryzen 5 7500X3D, 16GB RAM, 1TB SSD, RTX 5070 12GB
1700.00 EUR[betatech]PC Gaming BetaTech – Ryzen 7 7800X3D, RTX 5050 8GB, 16GB DDR5, 512GB SSD M2, 700W
1399.99 EUR[stuhia]Gaming PC Stuhia ATOM 1 – Ryzen 7 5700X, RTX 5070 12GB, 16GB DDR4, 512GB SSD, 750W
1699.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/17/2026, 12:00:11 PM | 1349.00 EUR | 29% | yes |
| 10/13/2026, 12:00:09 PM | 1349.00 EUR | 29% | yes |
| 10/13/2026, 12:00:20 AM | 1899.00 EUR | — | yes |
| 9/15/2026, 12:00:22 AM | 1899.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 1299.00 EUR | 32% | yes |
| 8/26/2026, 12:00:17 AM | 1299.00 EUR | 32% | yes |
| 8/25/2026, 12:00:11 PM | 1899.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 1899.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1399.00 EUR | 26% | yes |
| 8/11/2026, 12:00:12 PM | 1399.00 EUR | 26% | yes |
| 8/11/2026, 12:00:16 AM | 1899.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1899.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1399.00 EUR | 26% | yes |
| 8/5/2026, 12:00:15 AM | 1399.00 EUR | 26% | yes |
| 8/4/2026, 12:00:29 PM | 1899.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1899.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1299.00 EUR | 32% | yes |
| 7/23/2026, 12:00:35 PM | 1299.00 EUR | 32% | yes |
Tracking since 7/23/2026