← back to scanner

[shopaz]
TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZKBEUC 7.6" | 12GB 256GB BLACK
Samsung
1749.00EUR19% off high
View on shopaz →- All-time low
- 1699.00 EUR
- All-time high
- 2149.00 EUR
- Observations
- 15
Also available at
[egs]TELEFON SAMSUNG GALAXY Z FOLD 6 SM-F946BZKBEUC 12/256GB SILVER SHADOW
1190.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26+ SM-S947 | 6.7" 12GB RAM 256GB BLACK
1049.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26 ULTRA SM-S948 | 6.8" 12GB RAM 256GB BLACK
1099.00 EUR[aztech]TELEFON SAMSUNG GALAXY A17 4G SM-A175F | 6.7" 8GB 256GB BLACK
249.00 EUR[neptun]SAMSUNG SM-F966BZKBEUC Z FOLD7 12/256GB BLACK
1699.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26+ SM-S947 | 6.7" 12GB RAM 512GB BLACK
1049.00 EUR[aztech]TELEFON SAMSUNG GALAXY A27 5G | 6.7" 6GB 128GB BLACK
249.00 EUR[aztech]TELEFON SAMSUNG GALAXY A26 5G | 6.7" 6GB 128GB BLACK
199.00 EUR[aztech]TELEFON SAMSUNG GALAXY A36 5G | 6.7" 6GB 128GB BLACK
259.00 EUR[aztech]TELEFON SAMSUNG GALAXY A57 5G | 6.7" 8GB 128GB BLACK
359.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/19/2026, 12:00:23 AM | 1749.00 EUR | — | yes |
| 11/18/2026, 12:00:16 PM | 1749.00 EUR | — | yes |
| 11/3/2026, 12:00:15 AM | 1749.00 EUR | — | yes |
| 11/2/2026, 12:00:21 PM | 2149.00 EUR | — | yes |
| 10/22/2026, 12:00:20 AM | 2149.00 EUR | — | yes |
| 10/21/2026, 12:00:21 AM | 1799.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 1799.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 1699.00 EUR | — | yes |
| 9/28/2026, 12:00:09 PM | 1699.00 EUR | — | yes |
| 9/28/2026, 12:00:24 AM | 1799.00 EUR | — | yes |
| 9/6/2026, 12:00:10 PM | 1799.00 EUR | — | yes |
| 9/6/2026, 12:00:23 AM | 1999.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 1999.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 2149.00 EUR | — | yes |
| 7/24/2026, 12:00:31 AM | 2149.00 EUR | — | yes |
Tracking since 7/24/2026