← back to scanner

[neptun]
LAPTOP LENOVO YOGA 7 2-IN-1 14ILL10 INTEL ULTRA 5 226V 16GB/512GB SSD
LENOVO
899.00EURall-time low
View on neptun →- All-time low
- 899.00 EUR
- All-time high
- 1099.00 EUR
- Observations
- 14
Also available at
[gjirafa50]Laptop Lenovo Yoga 7 2 in 1, 14", Ultra 5, 16GB 512GB, gri
1218.50 EUR[gjirafa50]Laptop Lenovo Yoga Slim 7 14ILL10, 14", Intel Core Ultra 5-226V, 16GB RAM, 512GB SSD, Intel Arc 130V, i hirtë
1105.50 EUR[gjirafa50]Laptop Lenovo Yoga 7 14ILL10, 14", Intel Core Ultra 5 226V, 16GB RAM, 512GB SSD, Intel Arc Graphics 130V, i hirtë
1057.50 EUR[gjirafa50]Laptop Lenovo YOGA 7 2-in-1 14ILL10, 14", Intel Core Ultra 5 226V, 16GB RAM, 512GB SSD, Integrated Intel Arc Graphics 130V, i hirtë
1079.50 EUR[gjirafa50]Laptop Lenovo IdeaPad 5 2-in-1 14IAL10, 14", Intel Core Ultra 5/7 Gen 2, 16GB RAM, 512GB SSD, i hirtë
769.50 EUR[shopaz]Laptop Lenovo 5 2-in-1 14IAL10 – Ultra 7 255U, 16GB RAM, 512GB SSD, 14" Touch (1920×1200)
990.00 EUR[gjirafa50]Laptop 2në1 Lenovo Yoga 7 14ILL10, Intel Core Ultra 7 256V, 14", 16GB RAM, 1TB SSD, Intel Arc 140V, i hirtë
1389.50 EUR[gjirafa50]Laptop Lenovo Yoga Slim 7 15ILL9, 15.3", Intel Core Ultra 7-256V, 16GB RAM, 512GB SSD, Intel Arc 140V, i hirtë
1419.50 EUR[gjirafa50]Laptop Lenovo Yoga 7 2 in 1 14ILL10, 14", Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, gri
1546.50 EUR[gjirafa50]Laptop Lenovo IdeaPad 5 2-in-1 14IAL10, 14", Intel Ultra 7 255U, 16GB RAM, 512GB SSD, Intel Integrated Graphics, i hirtë
999.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/3/2026, 12:00:34 AM | 899.00 EUR | 18% | yes |
| 9/2/2026, 12:00:09 PM | 899.00 EUR | 18% | yes |
| 8/25/2026, 12:00:11 PM | 899.00 EUR | 18% | yes |
| 8/25/2026, 12:00:18 AM | 1099.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 899.00 EUR | 18% | yes |
| 8/11/2026, 12:00:12 PM | 899.00 EUR | 18% | yes |
| 8/11/2026, 12:00:16 AM | 1099.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1099.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 899.00 EUR | 18% | yes |
| 8/5/2026, 12:00:15 AM | 899.00 EUR | 18% | yes |
| 8/4/2026, 12:00:29 PM | 1099.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1099.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 899.00 EUR | 18% | yes |
| 7/25/2026, 12:00:34 AM | 899.00 EUR | 18% | yes |
Tracking since 7/25/2026