← back to scanner

[neptun]
LAPTOP LENOVO YOGA 7 2-IN-1 16AGP11 AMD RYZEN AI 7 445 16GB/512GB SSD
LENOVO
1199.00EURall-time low
View on neptun →- All-time low
- 1199.00 EUR
- All-time high
- 1449.00 EUR
- Observations
- 16
Also available at
[gjirafamall]Laptop Lenovo Yoga 7 2‑in‑1 14AGP11, Ryzen AI 7, 32GB RAM, 512GB SSD, i argjendtë
1852.50 EUR[gjirafa50]Laptopi Lenovo Yoga 7 2-in-1 14AGP11, Ryzen AI 5 430, 16GB, 512GB SSD, OLED, Touch, W11, i kaltër
1279.50 EUR[xitoshop]Lenovo IdeaPad 5 2-in-1 14AGP11 – AMD Ryzen AI 7 445, 16GB DDR5, 512GB SSD, 14" WUXGA Touch
969.00 EUR[xitoshop]Lenovo IdeaPad 5 2-in-1 14AGP11 – AMD Ryzen AI 7 445, 16GB DDR5, 512GB SSD, 14" WUXGA Touch
1105.00 EUR[gjirafamall]Laptop Lenovo Yoga 7 2-in-1 14AKP10, 14", Ryzen AI 5 340, 16GB, 512GB, i kaltër
999.50 EUR[gjirafa50]Laptop Lenovo Yoga 7 2-in-1 14AKP10, 14", Ryzen AI 5 340, 16GB, 512GB, i kaltër
999.50 EUR[gjirafamall]Laptop Lenovo Yoga 7 2-in-1 14AKP10, 14", AMD Ryzen AI 5, 16GB RAM, i kaltër
981.50 EUR[gjirafa50]Laptop Lenovo Yoga 7 2 in 1, 14", Ultra 5, 16GB 512GB, gri
1218.50 EUR[gjirafa50]Laptop Lenovo IdeaPad 5 2in1 14AGP11, 14", AMD Ryzen 7 AI, 16GB RAM, 512GB SSD, AMD Radeon 840M Graphics, gri
1119.50 EUR[gjirafa50]Laptop Lenovo IdeaPad 5 2‑in‑1 14AGP11, 14", AMD Ryzen 7 AI 445, 32GB RAM, 1TB SSD, AMD Radeon 840M Graphics, i hirtë
1295.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/28/2026, 12:00:24 AM | 1199.00 EUR | 17% | yes |
| 9/15/2026, 12:00:11 PM | 1199.00 EUR | 17% | yes |
| 9/15/2026, 12:00:22 AM | 1449.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 1199.00 EUR | 17% | yes |
| 8/25/2026, 12:00:11 PM | 1199.00 EUR | 17% | yes |
| 8/25/2026, 12:00:18 AM | 1449.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1199.00 EUR | 17% | yes |
| 8/11/2026, 12:00:12 PM | 1199.00 EUR | 17% | yes |
| 8/11/2026, 12:00:16 AM | 1449.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1449.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1199.00 EUR | 17% | yes |
| 8/5/2026, 12:00:15 AM | 1199.00 EUR | 17% | yes |
| 8/4/2026, 12:00:29 PM | 1449.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1449.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1199.00 EUR | 17% | yes |
| 7/25/2026, 12:00:34 AM | 1199.00 EUR | 17% | yes |
Tracking since 7/25/2026