← back to scanner

[shopaz]
LAPTOP LENOVO V15 G4 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 16 GB RAM 512GB SSD AMD RADEON
Lenovo
499.00EUR9% off high
View on shopaz →- All-time low
- 459.00 EUR
- All-time high
- 549.00 EUR
- Observations
- 12
Also available at
[aztech]LAPTOP LENOVO V15 G4 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 16 GB RAM 512GB SSD AMD RADEON
469.00 EUR[gjirafa50]Laptop Lenovo V15 G4, 15.6", AMD Ryzen 5 7520U, 16GB RAM, 512GB SSD, AMD Radeon 610M, i zi
519.50 EUR[gjirafa50]Laptop Lenovo V15, 15.6", AMD Ryzen 5 7520U, 16GB RAM, 512GB SSD, AMD Radeon 610M, i zi
867.50 EUR[aztech]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
359.00 EUR[gjirafa50]Laptop Lenovo V15 G4 AMN, 15.6", AMD Ryzen™ 5 7520U, 16 GB, 512 GB, AMD Radeon 610M, i zi
596.50 EUR[gjirafa50]Laptop Lenovo V15 G4 AMN, 15.6", AMD Ryzen 5 7520U, 16 GB, 512 GB, AMD Radeon 610M, i zi
797.50 EUR[gjirafa50]Laptop Lenovo V15, 15.6", AMD Ryzen 3 7320U, 16GB RAM, 512GB SSD, AMD Radeon 610M, i zi
574.50 EUR[gjirafa50]Laptop Lenovo V15 G4 ABP, 15.6" FHD, Ryzen 7 7730U, 16GB RAM, 512GB SSD, i zi
658.50 EUR[xitoshop]Lenovo V15 G4 AMN, Ryzen 5 7520U, 16GB RAM, 512GB SSD 15.60" FullHD
450.00 EUR[gjirafa50]Laptop Lenovo V15 G4, 15.6" FHD, Ryzen 7 7730U, 16GB 512GB SSD, i zi
711.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/28/2026, 12:00:24 AM | 499.00 EUR | — | yes |
| 9/2/2026, 12:00:31 AM | 499.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 469.00 EUR | — | yes |
| 8/29/2026, 12:00:25 AM | 469.00 EUR | — | yes |
| 8/28/2026, 12:00:10 PM | 459.00 EUR | — | yes |
| 8/28/2026, 12:00:18 AM | 469.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 469.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 459.00 EUR | — | yes |
| 7/30/2026, 12:00:32 AM | 459.00 EUR | — | yes |
| 7/29/2026, 12:00:34 PM | 549.00 EUR | — | yes |
| 7/28/2026, 12:00:29 PM | 549.00 EUR | — | yes |
| 7/28/2026, 12:00:32 AM | 459.00 EUR | — | yes |
Tracking since 7/28/2026