← back to scanner

[betatech]
SSD SAMSUNG PM9A3, 2.5”, 960 GB, PCIe 4.0, MZQL2960HCJR
835.13EURall-time low
View on betatech →- All-time low
- 835.13 EUR
- All-time high
- 835.13 EUR
- Observations
- 2
Also available at
[shopaz]Samsung PM9A3 MZ1L2960HCJR - SSD - 960 GB - PCIe 4.0 x4 (NVMe)
1082.00 EUR[butonks]Samsung 990 SSD PCIe 4.0x4 NVMe M.2
276.00 EUR[gjirafa50]Disk SSD Samsung 990 PRO, M.2, 4TB, PCIe 4.0
743.50 EUR[gjirafa50]Disk SSD Samsung 990 PRO, 2TB, M.2 PCIe 4.0
448.50 EUR[stuhia]Samsung 990 PRO SSD, 2TB, M.2 NVMe PCIe 4.0
529.50 EUR[gjirafamall]SSD Samsung 9100 PRO, 2TB, PCIe 5.0 NVMe M.2
473.50 EUR[gjirafamall]SSD Samsung 9100 PRO, 1TB, PCIe 5.0 NVMe M.2
294.50 EUR[shopaz]Samsung 9100 PRO M.2 1TB NVMe PCIe 5.0, SSD
269.00 EUR[gjirafa50]Disk Samsung PM9A3, 7.68TB SSD U.2 PCIe 4.0 4x NVMe, Bulk
3979.50 EUR[shopaz]SSD M.2 1TB Samsung 990 PRO NVMe PCIe 4.0 x 4
279.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 8/12/2026, 12:00:16 AM | 835.13 EUR | — | no |
| 7/29/2026, 12:00:33 AM | 835.13 EUR | — | no |
Tracking since 7/29/2026