← back to scanner

[neptun]
LAPTOP LENOVO V15 G5 IRL CORE i3-1315U 8GB/512GB SSD
LENOVO
399.00EUR17% off high
View on neptun →- All-time low
- 349.00 EUR
- All-time high
- 479.00 EUR
- Observations
- 34
Also available at
[75mall]Laptop Lenovo V15 G5 IRL 15.6" i3-1315U FHD 8GB Ram, 512GB SSD
319.90 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, i3-1315U, 8GB 512GB SSD, i zi
619.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, i3 1315U, 8GB RAM, 512GB SSD, i zi
479.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6", Intel Core i3-1315U, 8GB RAM, 512GB SSD, Intel UHD Graphics, i zi
509.50 EUR[75mall]Laptop Lenovo V15 G4 IRU 15.6" i3-1315U 8GB RAM 512 GB SSD
319.90 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" IPS, i3 1315U, 8GB 256GB SSD, i zi
582.50 EUR[shopaz]Laptop Lenovo V15 G4 IRU i3 1315U 512GB 8GB RAM 15.6" FHD
349.00 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6", Intel Core i5-13420H, 8GB RAM, 512GB SSD, Intel Graphics, i zi
679.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6'', Intel Core 3 100U, 16GB RAM, 512GB SSD, i zi
453.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6", Intel Core i5-1210H, 8GB RAM, 512GB SSD, Intel Graphics, i zi
862.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 399.00 EUR | 17% | yes |
| 11/6/2026, 12:00:17 PM | 399.00 EUR | 17% | yes |
| 10/28/2026, 12:00:14 PM | 399.00 EUR | 17% | yes |
| 10/28/2026, 12:00:16 AM | 479.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 479.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 389.00 EUR | 19% | yes |
| 10/13/2026, 12:00:09 PM | 389.00 EUR | 19% | yes |
| 10/13/2026, 12:00:20 AM | 479.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 479.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 389.00 EUR | 19% | yes |
| 10/8/2026, 12:00:22 AM | 389.00 EUR | 19% | yes |
| 10/7/2026, 12:00:12 PM | 479.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 479.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 359.00 EUR | 25% | yes |
| 9/15/2026, 12:00:11 PM | 359.00 EUR | 25% | yes |
| 9/15/2026, 12:00:22 AM | 479.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 349.00 EUR | 27% | yes |
| 8/26/2026, 12:00:17 AM | 349.00 EUR | 27% | yes |
| 8/25/2026, 12:00:11 PM | 479.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 479.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 389.00 EUR | 19% | yes |
| 8/11/2026, 12:00:12 PM | 389.00 EUR | 19% | yes |
| 8/11/2026, 12:00:16 AM | 479.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 479.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 389.00 EUR | 19% | yes |
| 8/5/2026, 12:00:15 AM | 389.00 EUR | 19% | yes |
| 8/4/2026, 12:00:29 PM | 479.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 479.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 389.00 EUR | 19% | yes |
| 7/23/2026, 12:00:34 AM | 389.00 EUR | 19% | yes |
| 7/22/2026, 12:00:29 PM | 479.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 479.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 389.00 EUR | 19% | yes |
| 7/4/2026, 10:46:29 PM | 389.00 EUR | 19% | yes |
Tracking since 7/4/2026