← back to scanner

[neptun]
LAPTOP DELL 15 DC15250 CORE i5-1334U 16GB/512GB SSD
DELL
579.00EURall-time low
View on neptun →- All-time low
- 579.00 EUR
- All-time high
- 649.00 EUR
- Observations
- 19
Also available at
[75mall]Laptop Dell Vostro DC15250 15.6" 120Hz i5-1334U 16GB, 512GB SSD
429.90 EUR[gjirafa50]Laptop Dell PV15250, 15.6", Intel Core i5 1334U, 16GB RAM, 512GB SSD, i zi
758.50 EUR[gjirafamall]Laptopi Dell 15 DC15250, Intel Core i5-1334U, 16GB RAM, 512GB SSD, 15.6" Full HD, i zi
549.50 EUR[gjirafa50]Laptopi Dell 15 DC15250, Intel Core i5-1334U, 16GB RAM, 512GB SSD, 15.6" Full HD, i zi
549.50 EUR[gjirafa50]Laptop Dell 15 DC15250, 15.6", Intel Core i5-1334U, 8GB RAM, 512GB SSD, Intel UHD Graphics, i zi
689.50 EUR[gjirafa50]Laptop Dell 15 DC15250, 15.6", Intel Core i5-1334U, 16GB RAM, 512GB SSD, Inteh UHD Graphics, i argjendtë
609.50 EUR[gjirafa50]Laptop DELL Vostro 3530, Intel Core i5-1334U, 15.6",16GB RAM, 512GB SSD, i zi
789.50 EUR[gjirafa50]Laptop Dell DC15250, 15.6", Intel® Core i5-1334U, 8GB DDR4-SDRAM, 512GB SSD, Intel UHD Graphics, i zi
682.50 EUR[gjirafa50]Laptop Dell Pro 15 Essential PV15250, 15.6" FHD, i5 1334U, 16GB RAM, 512GB SSD
804.50 EUR[gjirafa50]Laptop DL PV15250, 15.6", Intel Core i5-1334U, 8GB RAM, 512GB SSD, gri
669.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/1/2026, 12:00:10 PM | 579.00 EUR | 11% | yes |
| 9/1/2026, 12:00:26 AM | 579.00 EUR | 11% | yes |
| 8/31/2026, 12:00:11 PM | 579.00 EUR | 11% | yes |
| 8/25/2026, 12:00:11 PM | 579.00 EUR | 11% | yes |
| 8/25/2026, 12:00:18 AM | 649.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 579.00 EUR | 11% | yes |
| 8/11/2026, 12:00:12 PM | 579.00 EUR | 11% | yes |
| 8/11/2026, 12:00:16 AM | 649.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 649.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 579.00 EUR | 11% | yes |
| 8/5/2026, 12:00:15 AM | 579.00 EUR | 11% | yes |
| 8/4/2026, 12:00:29 PM | 649.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 649.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 579.00 EUR | 11% | yes |
| 7/23/2026, 12:00:34 AM | 579.00 EUR | 11% | yes |
| 7/22/2026, 12:00:29 PM | 649.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 649.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 579.00 EUR | 11% | yes |
| 7/4/2026, 10:46:29 PM | 579.00 EUR | 11% | yes |
Tracking since 7/4/2026