← back to scanner

[neptun]
LAPTOP HP OMNIBOOK 5 16-BA1009NN INTEL CORE i5-1334U 16GB/512GB SSD
HP
599.00EURall-time low
View on neptun →- All-time low
- 599.00 EUR
- All-time high
- 799.00 EUR
- Observations
- 16
Also available at
[gjirafa50]Laptop HP ProBook 4 G1i, 16" WUXGA, Intel Core i5 1334U, 16GB RAM, 512GB SSD, gri
957.50 EUR[gjirafa50]Laptop Asus ExpertBook B3 B3405, 14", Intel Core i5-1334U, 16GB RAM, 512GB SSD, i hirtë
619.50 EUR[gjirafa50]Laptop HP OmniBook 5 AI 16-af1219nw, 16" 2K OLED, Intel Core Ultra 5, 16GB RAM, 512GB SSD, argjendtë
679.50 EUR[gjirafa50]Laptop Lenovo ThinkBook 16 G8, Intel Core i5, 16GB RAM, 512GB SSD
1035.50 EUR[gjirafa50]Laptop Dell PV15250, 15.6", Intel Core i5 1334U, 16GB RAM, 512GB SSD, i zi
758.50 EUR[gjirafa50]Laptop HP EliteBook X G1i, 14", Intel Core Ultra 5, 16GB RAM, 512GB SSD
1689.50 EUR[betatech]Laptop HP 250 G10 – Intel Core i5-1334U, 16GB RAM, 512GB SSD, 15.6” FHD, Iris Graphics
449.99 EUR[stuhia]Laptop HP 250 G10 – Intel Core i5-1334U, 16GB RAM, 512GB SSD, 15.6” FHD, Iris Graphics
449.50 EUR[gjirafa50]Laptop HP EliteBook 660 G11, 16", Intel Core Ultra 5, 16GB RAM, SSD 512GB, gri
1366.50 EUR[gjirafa50]Laptop HP EliteBook Ultra G1i 14, Intel Core Ultra 5, 16GB RAM, SSD 512GB, gri
2404.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 8/30/2026, 12:00:11 PM | 599.00 EUR | 25% | yes |
| 8/19/2026, 12:00:17 AM | 599.00 EUR | 25% | yes |
| 8/18/2026, 12:00:11 PM | 649.00 EUR | 19% | yes |
| 8/11/2026, 12:00:12 PM | 649.00 EUR | 19% | yes |
| 8/11/2026, 12:00:16 AM | 799.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 799.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 649.00 EUR | 19% | yes |
| 8/5/2026, 12:00:15 AM | 649.00 EUR | 19% | yes |
| 8/4/2026, 12:00:29 PM | 799.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 799.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 649.00 EUR | 19% | yes |
| 7/23/2026, 12:00:34 AM | 649.00 EUR | 19% | yes |
| 7/22/2026, 12:00:29 PM | 799.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 799.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 649.00 EUR | 19% | yes |
| 7/4/2026, 10:46:29 PM | 649.00 EUR | 19% | yes |
Tracking since 7/4/2026