← back to scanner

[neptun]
LAPTOP LENOVO V15 G5 IRL CORE i7-13620H 16GB/512GB SSD
LENOVO
679.00EURall-time low
View on neptun →- All-time low
- 679.00 EUR
- All-time high
- 749.00 EUR
- Observations
- 18
Also available at
[gjirafa50]Laptop Lenovo V15 G5 IRL,15.6", Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, i zi
854.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, Intel Core i5 13420H, 16GB RAM, 512GB SSD, gri
783.50 EUR[gjirafa50]Laptop Lenovo V14 G5 IRL, 14" FHD, Intel Core i7 13620H, 16GB RAM, SSD 512GB, Intel UHD Graphics, i zi
674.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6'', Intel Core 3 100U, 16GB RAM, 512GB SSD, i zi
453.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, i5-13420H, 16GB RAM, 512GB SSD, i zi
777.50 EUR[gjirafa50]Laptop Lenovo V14 G5 IRL, 14" FHD IPS, Core 5 210H, 16GB RAM, 512GB SSD, gri
764.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" Full HD, Intel Core i5 13420H, 16GB RAM, 512GB SSD, i zi
663.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, Intel Core i7 13620H, 32GB RAM, 1TB SSD, 15.6" FHD, i zi
888.50 EUR[75mall]Laptop Lenovo G5 IRL 15.6" i5-13420H FHD 16GB Ram, 512GB SSD
449.90 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, i7 13620H, 32GB RAM, 1TB SSD, 15.6" FHD, gri
1052.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/3/2026, 12:00:34 AM | 679.00 EUR | 9% | yes |
| 9/2/2026, 12:00:09 PM | 679.00 EUR | 9% | yes |
| 8/25/2026, 12:00:11 PM | 679.00 EUR | 9% | yes |
| 8/25/2026, 12:00:18 AM | 749.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 679.00 EUR | 9% | yes |
| 8/11/2026, 12:00:12 PM | 679.00 EUR | 9% | yes |
| 8/11/2026, 12:00:16 AM | 749.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 749.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 679.00 EUR | 9% | yes |
| 8/5/2026, 12:00:15 AM | 679.00 EUR | 9% | yes |
| 8/4/2026, 12:00:29 PM | 749.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 749.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 679.00 EUR | 9% | yes |
| 7/23/2026, 12:00:34 AM | 679.00 EUR | 9% | yes |
| 7/22/2026, 12:00:29 PM | 749.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 749.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 679.00 EUR | 9% | yes |
| 7/4/2026, 10:46:29 PM | 679.00 EUR | 9% | yes |
Tracking since 7/4/2026