← back to scanner

[neptun]
LAPTOP ASUS VIVOBOOK S3607CA-RP037 INTEL ULTRA 7-255H 16GB/1TB SSD
ASUS
849.00EURall-time low
View on neptun →- All-time low
- 849.00 EUR
- All-time high
- 979.00 EUR
- Observations
- 20
Also available at
[gjirafa50]Laptop ASUS NTB Vivobook S16 (S3607CA-RP001W), 16", FHD+, Intel Ultra 5 225H, 16GB RAM, 512GB SSD, i hirtë
906.50 EUR[gjirafa50]Laptop ASUS Vivobook S16 S5606CA, 16" 3K OLED 120Hz, Intel Core Ultra 7, 16GB RAM, 1TB SSD
1511.50 EUR[gjirafa50]Laptop 2 në 1 ASUS Vivobook 16 Flip OLED TP3607SA, 16" 3K, Intel Core Ultra 5, 16GB RAM, SSD 1TB
1273.50 EUR[gjirafa50]Laptop ASUS Vivobook S16 M3607HA, 16", Ryzen 7, 16GB RAM, 1TB SSD
959.50 EUR[gjirafa50]Laptopi ASUS Vivobook 16 X1607AA, Intel Core Ultra 5, 32GB, 1TB SSD, i kaltër
869.50 EUR[gjirafa50]Laptop ASUS VivoBook 14 Flip TP3407SA, 14" OLED FHD, Intel Core Ultra 7, 32GB RAM, 1TB SSD
1416.50 EUR[gjirafa50]Laptop Asus Vivobook 16 V3607VU-RP118, 16", Intel Core i7, 16GB RAM, 1TB SSD, RTX 4050, i zi
1181.50 EUR[gjirafa50]Laptop Asus Vivobook 15 X1502VA, 15.6", Intel Core i5, 16GB RAM, 1TB SSD, gri
617.50 EUR[shopaz]LAPTOP ASUS VIVOBOOK i7-13620H 15.6" | 16GB RAM 1TB SSD INTEL HD GRAPHICS
599.00 EUR[gjirafa50]Laptop ASUS VivoBook S16 M3607HA, 16" 144Hz, Ryzen 7 260, 16GB RAM, 1TB SSD
963.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/2/2026, 12:00:09 PM | 849.00 EUR | 13% | yes |
| 9/2/2026, 12:00:32 AM | 849.00 EUR | 13% | yes |
| 9/2/2026, 12:00:31 AM | 849.00 EUR | 13% | yes |
| 9/1/2026, 12:00:10 PM | 849.00 EUR | 13% | yes |
| 8/25/2026, 12:00:11 PM | 849.00 EUR | 13% | yes |
| 8/25/2026, 12:00:18 AM | 979.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 849.00 EUR | 13% | yes |
| 8/11/2026, 12:00:12 PM | 849.00 EUR | 13% | yes |
| 8/11/2026, 12:00:16 AM | 979.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 979.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 849.00 EUR | 13% | yes |
| 8/5/2026, 12:00:15 AM | 849.00 EUR | 13% | yes |
| 8/4/2026, 12:00:29 PM | 979.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 979.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 849.00 EUR | 13% | yes |
| 7/23/2026, 12:00:34 AM | 849.00 EUR | 13% | yes |
| 7/22/2026, 12:00:29 PM | 979.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 979.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 849.00 EUR | 13% | yes |
| 7/4/2026, 10:46:29 PM | 849.00 EUR | 13% | yes |
Tracking since 7/4/2026