← back to scanner

[neptun]
TABLET SAMSUNG SM-X400NZAPEUC S10 LITE 256GB GREY
SAMSUNG
319.00EUR42% off high
View on neptun →- All-time low
- 309.00 EUR
- All-time high
- 549.00 EUR
- Observations
- 34
Also available at
[aztech]TABLET SAMSUNG SM-X400 S10 LITE 10.9" | 8GB RAM 256GB MEMORY GRAY
299.00 EUR[aztech]TABLET SAMSUNG SM-X400 S10 LITE 10.9" | 6GB RAM 128GB MEMORY GRAY
269.00 EUR[shopaz]TABLET SAMSUNG SM-X400 S10 LITE 10.9" | 6GB RAM 128GB MEMORY GRAY
249.00 EUR[shopaz]TABLET SAMSUNG GALAXY A11+ SM-X230 | 11.0" 8GB | 256GB GREY
269.00 EUR[aztech]TABLET SAMSUNG SM-X406 S10 LITE 10.9" 5G | 6GB RAM 128GB MEMORY GRAY
319.00 EUR[foleja]Tablet Samsung Galaxy Tab S10 Lite X400N, 8GB RAM, 128GB, Wi-Fi, graphite
422.00 EUR[butonks]Samsung Galaxy Tab S10 Lite - tablet - Android 15 - 256 GB - 10.9"
422.40 EUR[butonks]Samsung Galaxy Tab S10 Lite - tablet - Android 15 - 256 GB - 10.9"
801.00 EUR[gjirafa50]Tablet Samsung Galaxy Tab S10 Lite, 10.9", 6GB 128GB 5G, gri
366.50 EUR[gjirafa50]Tablet Samsung Galaxy Tab S10 Lite, 10.9", 128GB, 5G, gri
412.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/16/2026, 12:00:16 PM | 319.00 EUR | 42% | yes |
| 11/16/2026, 12:00:23 AM | 319.00 EUR | 42% | yes |
| 11/15/2026, 12:00:14 PM | 319.00 EUR | 42% | yes |
| 10/28/2026, 12:00:14 PM | 319.00 EUR | 42% | yes |
| 10/28/2026, 12:00:16 AM | 549.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 549.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 319.00 EUR | 42% | yes |
| 10/13/2026, 12:00:09 PM | 319.00 EUR | 42% | yes |
| 10/13/2026, 12:00:20 AM | 549.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 549.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 319.00 EUR | 42% | yes |
| 10/8/2026, 12:00:22 AM | 319.00 EUR | 42% | yes |
| 10/7/2026, 12:00:12 PM | 549.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 549.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 309.00 EUR | 44% | yes |
| 9/15/2026, 12:00:11 PM | 309.00 EUR | 44% | yes |
| 9/15/2026, 12:00:22 AM | 549.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 309.00 EUR | 44% | yes |
| 8/25/2026, 12:00:11 PM | 309.00 EUR | 44% | yes |
| 8/25/2026, 12:00:18 AM | 549.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 309.00 EUR | 44% | yes |
| 8/11/2026, 12:00:12 PM | 309.00 EUR | 44% | yes |
| 8/11/2026, 12:00:16 AM | 549.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 549.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 309.00 EUR | 44% | yes |
| 8/5/2026, 12:00:15 AM | 309.00 EUR | 44% | yes |
| 8/4/2026, 12:00:29 PM | 549.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 549.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 309.00 EUR | 44% | yes |
| 7/23/2026, 12:00:34 AM | 309.00 EUR | 44% | yes |
| 7/22/2026, 12:00:29 PM | 549.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 549.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 349.00 EUR | 36% | yes |
| 7/4/2026, 10:46:29 PM | 349.00 EUR | 36% | yes |
Tracking since 7/4/2026