← back to scanner

[neptun]
LAPTOP LENOVO LOQ 15ARP10E AMD RYZEN 5 7535HS RTX 3050 16GB/512GB SSD
LENOVO
679.00EUR20% off high
View on neptun →- All-time low
- 649.00 EUR
- All-time high
- 849.00 EUR
- Observations
- 19
Also available at
[shopaz]LAPTOP GAMING LENOVO LOQ 15ARP9 RYZEN 5 7235HS | 16GB RAM 512GB SSD RTX 3050 6GB
629.00 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP9, 15.6", AMD Ryzen 5 7235HS, 16GB RAM, 512GB SSD, RTX 3050, 144Hz, i hirtë
889.50 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP10E, 15.6", AMD Ryzen 5 7535HS, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 3050 6GB GDDR6, i hirtë
749.50 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP9, 15.6", AMD Ryzen 5 7235HS, 32GB RAM, 512GB SSD, RTX 3050, i hirtë
1295.50 EUR[shopaz]Laptop LENOVO LOQ 15ARP10E (15.3", WUXGA, Ryzen 7 7735HS, 16GB, 512GB SSD, GeForce RTX 4050)
899.00 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP9, 15.6", Ryzen 5 7235HS, 16GB RAM, 512GB SSD, GeForce RTX 3050, i hirtë
874.50 EUR[shopaz]Laptop LENOVO LOQ 15ARP10E (15.6" FHD 144Hz, Ryzen 7 7735HS, 16GB, 512GB SSD, GeForce RTX 4050)
949.00 EUR[butonks]Laptop LENOVO LOQ 15ARP10E (15.6" FHD 144Hz, Ryzen 7 7735HS, 16GB, 512GB SSD, GeForce RTX 4050)
899.00 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP10E, 15.6", AMD Ryzen 7 170, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 3050 6GB GDDR6, gri
939.50 EUR[gjirafa50]Laptop Lenovo LOQ 15ARP9, 15.6", AMD Ryzen 5 7235HS, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 3050, i hirtë
985.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/1/2026, 12:00:10 PM | 679.00 EUR | 20% | yes |
| 9/1/2026, 12:00:26 AM | 679.00 EUR | 20% | yes |
| 8/31/2026, 12:00:11 PM | 679.00 EUR | 20% | yes |
| 8/25/2026, 12:00:11 PM | 679.00 EUR | 20% | yes |
| 8/25/2026, 12:00:18 AM | 849.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 679.00 EUR | 20% | yes |
| 8/14/2026, 12:00:10 PM | 679.00 EUR | 20% | yes |
| 8/14/2026, 12:00:15 AM | 849.00 EUR | — | yes |
| 8/8/2026, 12:00:34 AM | 849.00 EUR | — | yes |
| 8/7/2026, 12:00:38 PM | 649.00 EUR | 24% | yes |
| 8/5/2026, 12:00:15 AM | 649.00 EUR | 24% | yes |
| 8/4/2026, 12:00:29 PM | 849.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 849.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 699.00 EUR | 18% | yes |
| 7/23/2026, 12:00:34 AM | 699.00 EUR | 18% | yes |
| 7/22/2026, 12:00:29 PM | 849.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 849.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 699.00 EUR | 18% | yes |
| 7/4/2026, 10:46:29 PM | 699.00 EUR | 18% | yes |
Tracking since 7/4/2026