← back to scanner

[neptun]
LAPTOP LENOVO LEGION PRO 5 16IRX10 i9-14900HX RTX 5070 16GB/1TB SSD
LENOVO
1699.00EURall-time low
View on neptun →- All-time low
- 1699.00 EUR
- All-time high
- 2029.00 EUR
- Observations
- 17
Also available at
[gjirafa50]Laptop Lenovo Legion Pro 5 16IRX10, 16", Intel Core i9-14900HX, 32GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060, i zi
2132.50 EUR[gjirafamall]Laptop Lenovo Legion Pro 5 16IRX10, 16" WQXGA 240Hz, i7-14650HX, 16GB RAM 1TB SSD, GeForce RTX 5060 8GB, i zi
1866.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16IRX10, 16" WQXGA 240Hz, i7-14650HX, 16GB RAM 1TB SSD, GeForce RTX 5060 8GB, i zi
1659.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16ADR10, Ryzen 9 8945HX, 16", 32GB RAM, 1TB SSD, RTX 5070 8GB, i zi
2574.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16ADR10, 16", Ryzen 9 8945HX, 32GB, 1TB SSD, GeForce RTX 5070 8GB, i zi
2155.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16AFR10, Ryzen 9 9955HX, 16", 32GB RAM, 1TB SSD, RTX 5060 8GB, i zi
2623.50 EUR[gjirafa50]Laptop Lenovo Legion 5 15IRX10, 15.1", Intel Core i7-14700HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i zi
1714.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16AFR10, 16'', AMD Ryzen 9 9955HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i zi
2217.50 EUR[gjirafa50]Laptop Lenovo Legion PRO 5 16AFR10, 16", AMD Ryzen 9 9955HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i zi
2418.50 EUR[gjirafa50]Laptop Lenovo Legion Pro 5 16IAX10, 16", Intel Core Ultra 7 255HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i zi
1929.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 8/28/2026, 12:00:10 PM | 1699.00 EUR | 16% | yes |
| 8/25/2026, 12:00:11 PM | 1699.00 EUR | 16% | yes |
| 8/25/2026, 12:00:18 AM | 2029.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1699.00 EUR | 16% | yes |
| 8/11/2026, 12:00:12 PM | 1699.00 EUR | 16% | yes |
| 8/11/2026, 12:00:16 AM | 2029.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 2029.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1699.00 EUR | 16% | yes |
| 8/5/2026, 12:00:15 AM | 1699.00 EUR | 16% | yes |
| 8/4/2026, 12:00:29 PM | 2029.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 2029.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1699.00 EUR | 16% | yes |
| 7/23/2026, 12:00:34 AM | 1699.00 EUR | 16% | yes |
| 7/22/2026, 12:00:29 PM | 2029.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 2029.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 1779.00 EUR | 12% | yes |
| 7/4/2026, 10:46:29 PM | 1779.00 EUR | 12% | yes |
Tracking since 7/4/2026