← back to scanner

[neptun]
PC GAMING i7-14700KF RTX 5060 TI-8GB 16GB/1TB SSD DARKFLASH C280
ITD
1399.00EUR22% off high
View on neptun →- All-time low
- 1349.00 EUR
- All-time high
- 1799.00 EUR
- Observations
- 36
Also available at
[stuhia]PC Gaming Stuhia ATOM 7 – Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1549.50 EUR[egs]DESKTOP GAMING I7 14700KF 1TB 16GB DDR5 RTX 5060 8GB
1500.00 EUR[shopaz]DESKTOP GAMING I7 14700KF 1TB 16GB DDR5 RTX 5060 8GB
1500.00 EUR[betatech]PC Gaming BetaTech ATOM 7– Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1599.99 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5060 Ti 16GB, 32GB DDR5, 1TB NVMe, 850W
2149.50 EUR[stuhia]PC Gaming Stuhia Series C4 – RTX 5060 8GB, Intel i7-14700KF, 16GB RAM, 1TB SSD NVMe
1499.50 EUR[shopaz]Pc3 Gaming Kubik – i7-12700KF | RTX 5060 8GB GDDR7 | 16GB RAM | 1TB SSD
1199.99 EUR[egs]DESKTOP GAMING I7 14700KF 1TB 16GB RTX 5060TI 16GB
1595.00 EUR[gjirafamall]PC Gaming BetaTech Series C4 – RTX 5060 8GB, Intel i7-14700KF, 16GB RAM, 1TB SSD NVMe
1249.99 EUR[betatech]PC Gaming BetaTech Series C4 – RTX 5060 8GB, Intel i7-14700KF, 16GB RAM, 1TB SSD NVMe
1449.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/15/2026, 12:00:14 PM | 1399.00 EUR | 22% | yes |
| 11/15/2026, 12:00:18 AM | 1399.00 EUR | 22% | yes |
| 11/14/2026, 12:00:16 PM | 1399.00 EUR | 22% | yes |
| 10/28/2026, 12:00:14 PM | 1399.00 EUR | 22% | yes |
| 10/28/2026, 12:00:16 AM | 1799.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 1799.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 1349.00 EUR | 25% | yes |
| 10/14/2026, 12:00:24 AM | 1349.00 EUR | 25% | yes |
| 10/13/2026, 12:00:09 PM | 1799.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 1799.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 1399.00 EUR | 22% | yes |
| 10/8/2026, 12:00:22 AM | 1399.00 EUR | 22% | yes |
| 10/7/2026, 12:00:12 PM | 1799.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 1799.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 1379.00 EUR | 23% | yes |
| 9/19/2026, 12:00:22 AM | 1379.00 EUR | 23% | yes |
| 9/18/2026, 12:00:10 PM | 1399.00 EUR | 22% | yes |
| 9/15/2026, 12:00:11 PM | 1399.00 EUR | 22% | yes |
| 9/15/2026, 12:00:22 AM | 1799.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 1399.00 EUR | 22% | yes |
| 8/25/2026, 12:00:11 PM | 1399.00 EUR | 22% | yes |
| 8/25/2026, 12:00:18 AM | 1799.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1399.00 EUR | 22% | yes |
| 8/11/2026, 12:00:16 AM | 1399.00 EUR | 22% | yes |
| 8/10/2026, 12:00:12 PM | 1799.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1799.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1399.00 EUR | 22% | yes |
| 8/5/2026, 12:00:15 AM | 1399.00 EUR | 22% | yes |
| 8/4/2026, 12:00:29 PM | 1799.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1799.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1429.00 EUR | 21% | yes |
| 7/23/2026, 12:00:34 AM | 1429.00 EUR | 21% | yes |
| 7/22/2026, 12:00:29 PM | 1799.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 1799.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 1429.00 EUR | 21% | yes |
| 7/4/2026, 10:46:29 PM | 1429.00 EUR | 21% | yes |
Tracking since 7/4/2026