← back to scanner

[neptun]
PC GAMING INTEL CORE ULTRA 7 265KF RTX5070-12GB 32GB/1TB SSD DARKFLASH C280
ITD
1899.00EURall-time low
View on neptun →- All-time low
- 1899.00 EUR
- All-time high
- 2349.00 EUR
- Observations
- 34
Also available at
[xitoshop]Intel Core Ultra 9 285K | RTX 5070 12GB | 1TB SSD M.2 | 32GB DDR5 | Darkflash C280
2340.00 EUR[xitoshop]Intel Core Ultra 9 285K | RTX 5070TI 16GB | 1TB SSD M.2 | 32GB DDR5 | Darkflash C280
3200.00 EUR[shopaz]Desktop Gaming Ultra 7 265KF, 32GB DDR5 RAM, 1TB SSD, RTX 5070 12GB
1995.00 EUR[xitoshop]Intel Core Ultra 9 285K | RX 9060 XT 16GB | 32GB DDR5 | 1TB SSD M.2 | Darkflash C280
2300.00 EUR[gjirafamall]PC gaming Actina 5901443421498, Intel Core Ultra 7 265KF, 32GB RAM, RTX 5070, i zi
2432.50 EUR[gjirafa50]PC gaming Actina 5901443421498, Intel Core Ultra 7 265KF, 32GB RAM, RTX 5070, i zi
2432.50 EUR[xitoshop]Intel Core ULTRA 7 265K | RTX 5070 12GB | 32GB DDR5 | 1TB NVMe | GameMax Vista Coc
2040.00 EUR[gjirafa50]Kompjuter gaming Actina 5901443431862, Intel Core Ultra 7 265KF, GeForce RTX 5070, 32GB RAM, SSD 1TB
2324.50 EUR[egs]DESKTOP GAMING ULTRA 7 265KF 3.3GHz 1TB 32GB DDR5 RTX 5070 12GB
2190.00 EUR[shopaz]DESKTOP GAMING ULTRA 7 265KF 3.3GHz 1TB 32GB DDR5 RTX 5070 12GB
2190.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/16/2026, 12:00:16 PM | 1899.00 EUR | 19% | yes |
| 11/16/2026, 12:00:23 AM | 1899.00 EUR | 19% | yes |
| 11/15/2026, 12:00:14 PM | 1899.00 EUR | 19% | yes |
| 10/29/2026, 12:00:19 AM | 1899.00 EUR | 19% | yes |
| 10/28/2026, 12:00:14 PM | 2349.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 2349.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 1899.00 EUR | 19% | yes |
| 10/13/2026, 12:00:09 PM | 1899.00 EUR | 19% | yes |
| 10/13/2026, 12:00:20 AM | 2349.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 2349.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 1899.00 EUR | 19% | yes |
| 10/8/2026, 12:00:22 AM | 1899.00 EUR | 19% | yes |
| 10/7/2026, 12:00:12 PM | 2349.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 2349.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 1899.00 EUR | 19% | yes |
| 9/15/2026, 12:00:11 PM | 1899.00 EUR | 19% | yes |
| 9/15/2026, 12:00:22 AM | 2349.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 1999.00 EUR | 15% | yes |
| 8/25/2026, 12:00:11 PM | 1999.00 EUR | 15% | yes |
| 8/25/2026, 12:00:18 AM | 2349.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1999.00 EUR | 15% | yes |
| 8/11/2026, 12:00:12 PM | 1999.00 EUR | 15% | yes |
| 8/11/2026, 12:00:16 AM | 2349.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 2349.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1999.00 EUR | 15% | yes |
| 8/5/2026, 12:00:15 AM | 1999.00 EUR | 15% | yes |
| 8/4/2026, 12:00:29 PM | 2349.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 2349.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1999.00 EUR | 15% | yes |
| 7/23/2026, 12:00:34 AM | 1999.00 EUR | 15% | yes |
| 7/22/2026, 12:00:29 PM | 2349.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 2349.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 1999.00 EUR | 15% | yes |
| 7/4/2026, 10:46:29 PM | 1999.00 EUR | 15% | yes |
Tracking since 7/4/2026