← back to scanner

[neptun]
PC GAMING RYZEN 9 9950X3D RTX 5090-32GB 48GB/2TB SSD DARKFLASH DY470
ITD
6799.00EURall-time low
View on neptun →- All-time low
- 6799.00 EUR
- All-time high
- 8599.00 EUR
- Observations
- 28
Also available at
[xitoshop]AMD Ryzen 9 9950X3D | RTX 5070 12GB | 1TB SSD M.2 | 32GB DDR5 | Darkflash C280
2050.00 EUR[gjirafa50]RTX 5090, AMD Ryzen 9 9950X3D, 48GB RAM, 1TB SSD, Gaming PC Gjirafa50 Phantom Series 2
5299.50 EUR[xitoshop]AMD Ryzen 9 9950X3D | RTX 5070TI 16GB | 1TB SSD M.2 | 32GB DDR5 | Darkflash C280
2499.99 EUR[gjirafa50]VIPER Ultimate Gaming PC, Ryzen 9 9950X3D2, RTX 5090 32GB GDDR7, 64GB DDR5 6000MHz, 2TB NVMe SSD
7111.00 EUR[stuhia]PC Gaming Stuhia FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2
2299.50 EUR[stuhia]PC Gaming Stuhia FLASH 7 – Ryzen 7 9800X3D · RTX 5070 12GB · 32GB DDR5 · 1TB NVMe SSD
2399.50 EUR[xitoshop]AMD Ryzen 9 9950X3D | RTX 5070 12GB | 32GB DDR5 | 1TB NVMe | Darkflash DPX90
2250.00 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2749.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
2099.50 EUR[betatech]PC Gaming BetaTech FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2
2299.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/26/2026, 12:00:12 PM | 6799.00 EUR | 21% | yes |
| 10/13/2026, 12:00:09 PM | 6799.00 EUR | 21% | yes |
| 10/13/2026, 12:00:20 AM | 8599.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 8599.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 6799.00 EUR | 21% | yes |
| 10/8/2026, 12:00:22 AM | 6799.00 EUR | 21% | yes |
| 10/7/2026, 12:00:12 PM | 8599.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 8599.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 6799.00 EUR | 21% | yes |
| 9/15/2026, 12:00:11 PM | 6799.00 EUR | 21% | yes |
| 9/15/2026, 12:00:22 AM | 8599.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 6999.00 EUR | 19% | yes |
| 8/25/2026, 12:00:11 PM | 6999.00 EUR | 19% | yes |
| 8/25/2026, 12:00:18 AM | 8599.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 6999.00 EUR | 19% | yes |
| 8/11/2026, 12:00:12 PM | 6999.00 EUR | 19% | yes |
| 8/11/2026, 12:00:16 AM | 8599.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 8599.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 6999.00 EUR | 19% | yes |
| 8/5/2026, 12:00:15 AM | 6999.00 EUR | 19% | yes |
| 8/4/2026, 12:00:29 PM | 8599.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 8599.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 6999.00 EUR | 19% | yes |
| 7/23/2026, 12:00:34 AM | 6999.00 EUR | 19% | yes |
| 7/22/2026, 12:00:29 PM | 8599.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 8599.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 6999.00 EUR | 19% | yes |
| 7/4/2026, 10:46:29 PM | 6999.00 EUR | 19% | yes |
Tracking since 7/4/2026