← back to scanner

- All-time low
- 289.00 EUR
- All-time high
- 419.00 EUR
- Observations
- 37
Also available at
[butonks]Xiaomi Redmi Note 17 Pro Max 8/256GB 5G Black
565.00 EUR[shopaz]XIAOMI REDMI NOTE 13 Pro 8/256GB Midnight Black
299.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Black 8/256GB
529.90 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Black 6/256GB
419.90 EUR[75mall]Telefon Xiaomi REDMI Note 17 Black 6/256GB
279.90 EUR[shopaz]XIAOMI REDMI NOTE 13 8/256 Midnight Black
255.00 EUR[shopaz]Xiaomi Redmi Note 15 Pro 17.2 cm (6.77") 4G 8 GB 256 GB 6500 mAh Black
331.00 EUR[techgate]Redmi Note 12S 8+256GB Onyx Black
329.00 EUR[techgate]Redmi Note 12S 8+256Gb Onyx Black
329.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Black 8/512GB
499.90 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/4/2026, 12:00:16 PM | 289.00 EUR | 31% | yes |
| 11/4/2026, 12:00:23 AM | 289.00 EUR | 31% | yes |
| 11/3/2026, 12:00:18 PM | 289.00 EUR | 31% | yes |
| 10/28/2026, 12:00:14 PM | 289.00 EUR | 31% | yes |
| 10/28/2026, 12:00:16 AM | 419.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 419.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 289.00 EUR | 31% | yes |
| 10/13/2026, 12:00:09 PM | 289.00 EUR | 31% | yes |
| 10/13/2026, 12:00:20 AM | 419.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 419.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 289.00 EUR | 31% | yes |
| 10/8/2026, 12:00:22 AM | 289.00 EUR | 31% | yes |
| 10/7/2026, 12:00:12 PM | 419.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 419.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 289.00 EUR | 31% | yes |
| 9/15/2026, 12:00:11 PM | 289.00 EUR | 31% | yes |
| 9/15/2026, 12:00:22 AM | 419.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 299.00 EUR | 29% | yes |
| 8/26/2026, 12:00:17 AM | 299.00 EUR | 29% | yes |
| 8/25/2026, 12:00:11 PM | 419.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 419.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 299.00 EUR | 29% | yes |
| 8/11/2026, 12:00:12 PM | 299.00 EUR | 29% | yes |
| 8/11/2026, 12:00:16 AM | 419.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 419.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 309.00 EUR | 26% | yes |
| 8/5/2026, 12:00:15 AM | 309.00 EUR | 26% | yes |
| 8/4/2026, 12:00:29 PM | 419.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 419.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 299.00 EUR | 29% | yes |
| 7/24/2026, 12:00:31 AM | 299.00 EUR | 29% | yes |
| 7/23/2026, 12:00:35 PM | 419.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 419.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 299.00 EUR | 29% | yes |
| 7/6/2026, 12:00:11 PM | 299.00 EUR | 29% | yes |
| 7/6/2026, 12:00:15 AM | 319.00 EUR | 24% | yes |
| 7/4/2026, 10:46:29 PM | 319.00 EUR | 24% | yes |
Tracking since 7/4/2026