← back to scanner

[neptun]
XIAOMI REDMI NOTE 15 PRO+ 5G 8/256GB GRACIER BLUE
XIAOMI
399.00EURall-time low
View on neptun →- All-time low
- 399.00 EUR
- All-time high
- 549.00 EUR
- Observations
- 37
Also available at
[butonks]Xiaomi Redmi Note 17 Pro Max 8/256GB 5G Black
565.00 EUR[shopaz]Xiaomi Redmi Note 15 Pro+ Glacier Blue - 5G 17.4 cm (6.83") 8 GB 256 GB 6500 mAh Blue
504.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Sky Blue 6/256GB
419.90 EUR[shopaz]Xiaomi Redmi Note 15 5G Glacier Blue - 17.2 cm (6.77") 8 GB 256 GB 5520 mAh Blue
329.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Green 8/256GB
529.90 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Black 8/256GB
529.90 EUR[shopaz]XIAOMI REDMI Note 12 Pro 8/256GB Glacier Blue (Dhurate, CASE & Mbushes 67W)
265.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Black 6/256GB
419.90 EUR[shopaz]XIAOMI REDMI NOTE 13 Pro 8/256GB Midnight Black
299.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Cloud Blush 8/256GB
529.90 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/4/2026, 12:00:16 PM | 399.00 EUR | 27% | yes |
| 11/4/2026, 12:00:23 AM | 399.00 EUR | 27% | yes |
| 11/3/2026, 12:00:18 PM | 399.00 EUR | 27% | yes |
| 10/28/2026, 12:00:14 PM | 399.00 EUR | 27% | yes |
| 10/28/2026, 12:00:16 AM | 549.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 549.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 399.00 EUR | 27% | yes |
| 10/14/2026, 12:00:24 AM | 399.00 EUR | 27% | yes |
| 10/13/2026, 12:00:09 PM | 549.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 549.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 399.00 EUR | 27% | yes |
| 10/8/2026, 12:00:22 AM | 399.00 EUR | 27% | yes |
| 10/7/2026, 12:00:12 PM | 549.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 549.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 429.00 EUR | 22% | yes |
| 9/19/2026, 12:00:22 AM | 429.00 EUR | 22% | yes |
| 9/18/2026, 12:00:10 PM | 399.00 EUR | 27% | yes |
| 9/15/2026, 12:00:11 PM | 399.00 EUR | 27% | yes |
| 9/15/2026, 12:00:22 AM | 549.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 429.00 EUR | 22% | yes |
| 8/27/2026, 12:00:19 AM | 429.00 EUR | 22% | yes |
| 8/26/2026, 12:00:11 PM | 549.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 549.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 399.00 EUR | 27% | yes |
| 8/11/2026, 12:00:16 AM | 399.00 EUR | 27% | yes |
| 8/10/2026, 12:00:12 PM | 549.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 549.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 429.00 EUR | 22% | yes |
| 8/5/2026, 12:00:15 AM | 429.00 EUR | 22% | yes |
| 8/4/2026, 12:00:29 PM | 549.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 549.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 399.00 EUR | 27% | yes |
| 7/24/2026, 12:00:31 AM | 399.00 EUR | 27% | yes |
| 7/23/2026, 12:00:35 PM | 549.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 549.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 429.00 EUR | 22% | yes |
| 7/4/2026, 10:46:29 PM | 429.00 EUR | 22% | yes |
Tracking since 7/4/2026