← back to scanner

- All-time low
- 699.00 EUR
- All-time high
- 1099.00 EUR
- Observations
- 35
Also available at
[shopaz]TELEFON SAMSUNG GALAXY S26 SM-S942 | 6.3" 12GB RAM 256gb WHITE
799.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26+ SM-S947 | 6.7" 12GB RAM 256GB WHITE
1049.00 EUR[shopaz]TELEFON SAMSUNG GALAXY S26+ SM-S947 | 6.7" 12GB RAM 256GB WHITE
949.00 EUR[butonks]Samsung Galaxy S26 - white - 5G smartphone - 256 GB - GSM
886.50 EUR[gjirafa50]Celular Samsung Galaxy S26, 6.3", 12GB/256GB, White
1099.50 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FLIP 8 SM-F776BZWGEUC 6.9" | 12GB 256GB WHITE
1049.00 EUR[shopaz]TELEFON SAMSUNG GALAXY S26 ULTRA SM-S948 | 6.8" 12GB RAM 256GB WHITE
999.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26 ULTRA SM-S948 | 6.8" 12GB RAM 256GB WHITE
1099.00 EUR[shopaz]TELEFON SAMSUNG GALAXY S26 SM-S942 | 6.3" 12GB RAM 512GB WHITE
899.00 EUR[aztech]TELEFON SAMSUNG GALAXY S26 SM-S942 | 6.3" 12GB RAM 512GB WHITE
949.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/4/2026, 12:00:23 AM | 729.00 EUR | 34% | yes |
| 11/3/2026, 12:00:18 PM | 729.00 EUR | 34% | yes |
| 10/28/2026, 12:00:14 PM | 729.00 EUR | 34% | yes |
| 10/28/2026, 12:00:16 AM | 1099.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 1099.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 729.00 EUR | 34% | yes |
| 10/14/2026, 12:00:24 AM | 729.00 EUR | 34% | yes |
| 10/13/2026, 12:00:09 PM | 1099.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 1099.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 699.00 EUR | 36% | yes |
| 10/8/2026, 12:00:22 AM | 699.00 EUR | 36% | yes |
| 10/7/2026, 12:00:12 PM | 1099.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 1099.00 EUR | — | yes |
| 10/4/2026, 12:00:10 PM | 729.00 EUR | 34% | yes |
| 10/1/2026, 12:00:09 PM | 729.00 EUR | 34% | yes |
| 10/1/2026, 12:00:21 AM | 1099.00 EUR | — | yes |
| 9/30/2026, 12:00:10 PM | 799.00 EUR | 27% | yes |
| 9/3/2026, 12:00:15 PM | 799.00 EUR | 27% | yes |
| 9/3/2026, 12:00:34 AM | 739.00 EUR | 33% | yes |
| 8/25/2026, 12:00:11 PM | 739.00 EUR | 33% | yes |
| 8/25/2026, 12:00:18 AM | 1099.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 739.00 EUR | 33% | yes |
| 8/11/2026, 12:00:12 PM | 739.00 EUR | 33% | yes |
| 8/11/2026, 12:00:16 AM | 1099.00 EUR | — | yes |
| 8/8/2026, 12:00:34 AM | 1099.00 EUR | — | yes |
| 8/7/2026, 12:00:38 PM | 699.00 EUR | 36% | yes |
| 8/5/2026, 12:00:15 AM | 699.00 EUR | 36% | yes |
| 8/4/2026, 12:00:29 PM | 1099.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1099.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 769.00 EUR | 30% | yes |
| 7/24/2026, 12:00:31 AM | 769.00 EUR | 30% | yes |
| 7/23/2026, 12:00:35 PM | 1099.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 1099.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 799.00 EUR | 27% | yes |
| 7/4/2026, 10:46:29 PM | 799.00 EUR | 27% | yes |
Tracking since 7/4/2026