← back to scanner

- All-time low
- 849.00 EUR
- All-time high
- 1049.00 EUR
- Observations
- 22
Also available at
[foleja]Apple iPhone 16 128GB Ultramarine
969.90 EUR[gjirafa50]Apple iPhone 16 Plus, 128GB, Ultramarine
1299.50 EUR[stuhia]Celular Аpple іPhone 16, 128GB, Ultramarine
985.50 EUR[gjirafamall]Apple iPhone 16 Plus, 256GB, Ultramarine
1449.50 EUR[foleja]Apple iPhone 16 128GB Pink
969.90 EUR[foleja]Apple iPhone 16 128GB Teal
969.90 EUR[gjirafa50]Apple iPhone 16, 128GB, Teal
999.50 EUR[foleja]Apple iPhone 16 128GB White
969.90 EUR[foleja]Apple iPhone 16 128GB Black
969.90 EUR[foleja]Apple iPhone 16, 6.1", 128GB, pink
1026.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/11/2026, 12:00:13 PM | 849.00 EUR | 19% | yes |
| 9/11/2026, 12:00:26 AM | 849.00 EUR | 19% | yes |
| 9/10/2026, 12:00:13 PM | 849.00 EUR | 19% | yes |
| 8/26/2026, 12:00:17 AM | 849.00 EUR | 19% | yes |
| 8/25/2026, 12:00:11 PM | 1049.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 1049.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 849.00 EUR | 19% | yes |
| 8/11/2026, 12:00:12 PM | 849.00 EUR | 19% | yes |
| 8/11/2026, 12:00:16 AM | 1049.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1049.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 869.00 EUR | 17% | yes |
| 8/5/2026, 12:00:15 AM | 869.00 EUR | 17% | yes |
| 8/4/2026, 12:00:29 PM | 1049.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1049.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 849.00 EUR | 19% | yes |
| 7/24/2026, 12:00:31 AM | 849.00 EUR | 19% | yes |
| 7/23/2026, 12:00:35 PM | 1049.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 1049.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 849.00 EUR | 19% | yes |
| 7/6/2026, 12:00:11 PM | 849.00 EUR | 19% | yes |
| 7/6/2026, 12:00:15 AM | 1049.00 EUR | — | yes |
| 7/4/2026, 10:46:29 PM | 1049.00 EUR | — | yes |
Tracking since 7/4/2026