← back to scanner

- All-time low
- 1599.00 EUR
- All-time high
- 1969.00 EUR
- Observations
- 35
Also available at
[techgate]Apple Iphone Air 1Tb Space Black
1999.50 EUR[shopaz]Apple iPhone 17 256GB Black
1049.00 EUR[foleja]Apple iPhone 17 256GB Black
1089.90 EUR[foleja]Apple iPhone Air Bumper Black
48.90 EUR[gjirafa50]Apple iPhone Air Bumper, Black
49.50 EUR[gjirafa50]Apple iPhone 17, 512GB, Black
1399.50 EUR[gjirafa50]Apple iPhone 17, 256GB, Black
1099.50 EUR[shopaz]Apple iPhone Air Bumper Black
48.90 EUR[techgate]Apple Iphone 17 256Gb Black
1099.50 EUR[gjirafa50]Apple iPhone Air, 1TB, Sky Blue
1999.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:16 PM | 1969.00 EUR | — | yes |
| 11/18/2026, 12:00:17 AM | 1969.00 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 1969.00 EUR | — | yes |
| 11/17/2026, 12:00:23 AM | 1599.00 EUR | 19% | yes |
| 10/28/2026, 12:00:14 PM | 1599.00 EUR | 19% | yes |
| 10/28/2026, 12:00:16 AM | 1969.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 1969.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 1599.00 EUR | 19% | yes |
| 10/13/2026, 12:00:09 PM | 1599.00 EUR | 19% | yes |
| 10/13/2026, 12:00:20 AM | 1969.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 1969.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 1599.00 EUR | 19% | yes |
| 10/8/2026, 12:00:22 AM | 1599.00 EUR | 19% | yes |
| 10/7/2026, 12:00:12 PM | 1969.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 1969.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 1599.00 EUR | 19% | yes |
| 9/15/2026, 12:00:11 PM | 1599.00 EUR | 19% | yes |
| 9/15/2026, 12:00:22 AM | 1969.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 1699.00 EUR | 14% | yes |
| 8/25/2026, 12:00:11 PM | 1699.00 EUR | 14% | yes |
| 8/25/2026, 12:00:18 AM | 1969.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 1699.00 EUR | 14% | yes |
| 8/11/2026, 12:00:12 PM | 1699.00 EUR | 14% | yes |
| 8/11/2026, 12:00:16 AM | 1969.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1969.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 1699.00 EUR | 14% | yes |
| 8/5/2026, 12:00:15 AM | 1699.00 EUR | 14% | yes |
| 8/4/2026, 12:00:29 PM | 1969.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 1969.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 1699.00 EUR | 14% | yes |
| 7/24/2026, 12:00:31 AM | 1699.00 EUR | 14% | yes |
| 7/23/2026, 12:00:35 PM | 1969.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 1969.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 1799.00 EUR | 9% | yes |
| 7/4/2026, 10:46:29 PM | 1799.00 EUR | 9% | yes |
Tracking since 7/4/2026