← back to scanner
[butonks]
BTN Red Series Gaming PC, Ryzen 9 9950X3D, RTX 5070 12GB, 16GB DDR5, 500GB NVMe
2865.00EUR25% above low
View on butonks →- All-time low
- 2299.00 EUR
- All-time high
- 2865.00 EUR
- Observations
- 6
Also available at
[stuhia]PC Gaming Stuhia Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD
1949.50 EUR[betatech]PC Gaming BetaTech Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD
1699.99 EUR[gjirafa50]VELOCITY Gaming PC - Ryzen 5 7500X3D, RTX 5070 12GB, 16GB DDR5, 500GB NVMe
1299.00 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2749.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5060 8GB, 16GB DDR5, 512GB NVMe, 750W
1899.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5060 8GB, 16GB DDR5, 1TB NVMe, 750W
1949.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5060 8GB, 32GB DDR5, 512GB NVMe, 750W
1999.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 7700, RTX 5070 12GB, 16GB DDR5, 1TB NVMe, 850W
1949.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 9 9950X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
2099.50 EUR[betatech]PC Gaming BT S4 – Ryzen 7 7800X3D, RTX 5070 12GB White, 32GB DDR5, 1TB NVMe, 850W
1999.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:18 PM | 2865.00 EUR | — | — |
| 11/3/2026, 12:00:17 AM | 2865.00 EUR | — | — |
| 11/2/2026, 12:00:23 PM | 2499.00 EUR | — | — |
| 10/23/2026, 12:00:15 PM | 2499.00 EUR | — | — |
| 10/23/2026, 12:00:31 AM | 2299.00 EUR | — | — |
| 8/4/2026, 12:00:29 PM | 2299.00 EUR | — | — |
Tracking since 8/4/2026