← back to scanner

- All-time low
- 3.50 EUR
- All-time high
- 3.50 EUR
- Observations
- 1
Also available at
[gjirafa50]Bateri litium Energizer CR2032, 3V, 210mAh, set 2 copë
3.50 EUR[gjirafa50]Bateri guaskë Energizer CR2032, 3V, litium, 6 copë
5.50 EUR[gjirafa50]Bateri litium Energizer CR2025, 3V, 170mAh, paketim 4 copë
5.50 EUR[gjirafamall]Bateri Energizer CR2430, 3V, 2 copë
8.50 EUR[gjirafa50]Bateri litiumi Energizer CR1632, 3V, 1 copë
1.50 EUR[gjirafa50]Bateri monedhë Energizer CR2025, litium 3V, 163mAh, paketim 2 copë
3.50 EUR[gjirafamall]Bateri litium Bosch CR2025, 3V, 1 copë
5.50 EUR[gjirafa50]Bateri litiumi Energizer CR2016, 3V, pakim 2 copë, argjendtë
3.50 EUR[gjirafa50]Bateri litium Energizer CR1616, 3V, 1 copë, argjendtë
3.50 EUR[gjirafa50]Bateri monedhë Energizer CR2032, litium 240 mAh, 3V, paketë 4 copë
5.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/4/2026, 10:46:29 PM | 3.50 EUR | 41% | — |
Tracking since 7/4/2026