← back to scanner
- All-time low
- 399.90 EUR
- All-time high
- 799.90 EUR
- Observations
- 32
Also available at
[gjirafa50]Televizor Toshiba QLED, Smart TV, 4K, i zi
506.50 EUR[gjirafa50]Televizor Smart QLED Samsung 55Q70D, 55", UHD 4K, i zi
1024.50 EUR[gjirafamall]Televizor Samsung Neo QLED 65", 4K UHD, Smart TV, HDR10, i zi
849.50 EUR[gjirafamall]Televizor Philips Ambilight, 55", 4K UHD QLED, Smart TV, i zi
559.50 EUR[gjirafa50]Televizor Samsung Neo QLED 75", 4K UHD, Smart TV, HDR10, i zi
1409.50 EUR[gjirafamall]Televizor Samsung QLED Neo, 65", 4K UHD, Smart, i zi
751.50 EUR[gjirafa50]Televizor TCL P8K 85P8K, 85", 4K QLED, Smart TV, i zi
1415.50 EUR[gjirafa50]Televizor TCL QLED 50T69C, 50", 4K Ultra HD, Smart Google TV, i zi
852.50 EUR[foleja]Televizor LG 65QNED70A6A 65" 4K UHD Smart QNED
670.00 EUR[gjirafamall]Televizor Samsung QLED Q8F, 50", 4K, Smart, i zi
526.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/15/2026, 12:00:22 AM | 499.90 EUR | — | — |
| 10/12/2026, 12:00:10 PM | 499.90 EUR | — | — |
| 10/12/2026, 12:00:19 AM | 799.90 EUR | — | — |
| 10/11/2026, 12:00:10 PM | 399.90 EUR | — | — |
| 10/5/2026, 12:00:09 PM | 399.90 EUR | — | — |
| 10/5/2026, 12:00:21 AM | 799.90 EUR | — | — |
| 10/4/2026, 12:00:10 PM | 449.90 EUR | — | — |
| 9/28/2026, 12:00:09 PM | 449.90 EUR | — | — |
| 9/28/2026, 12:00:24 AM | 799.90 EUR | — | — |
| 9/27/2026, 12:00:11 PM | 499.90 EUR | — | — |
| 9/21/2026, 12:00:12 PM | 499.90 EUR | — | — |
| 9/21/2026, 12:00:24 AM | 799.90 EUR | — | — |
| 9/20/2026, 12:00:17 PM | 429.90 EUR | — | — |
| 9/14/2026, 12:00:09 PM | 429.90 EUR | — | — |
| 9/14/2026, 12:00:29 AM | 799.90 EUR | — | — |
| 9/13/2026, 12:00:09 PM | 399.90 EUR | — | — |
| 9/7/2026, 12:00:12 PM | 399.90 EUR | — | — |
| 9/7/2026, 12:00:25 AM | 799.90 EUR | — | — |
| 9/6/2026, 12:00:10 PM | 429.90 EUR | — | — |
| 8/31/2026, 12:00:11 PM | 429.90 EUR | — | — |
| 8/31/2026, 12:00:24 AM | 479.90 EUR | — | — |
| 8/28/2026, 12:00:10 PM | 479.90 EUR | — | — |
| 8/28/2026, 12:00:18 AM | 499.90 EUR | — | — |
| 8/24/2026, 12:00:11 PM | 499.90 EUR | — | — |
| 8/24/2026, 12:00:18 AM | 799.90 EUR | — | — |
| 8/23/2026, 12:00:11 PM | 499.90 EUR | — | — |
| 8/17/2026, 12:00:14 PM | 499.90 EUR | — | — |
| 8/17/2026, 12:00:20 AM | 799.90 EUR | — | — |
| 8/16/2026, 12:00:12 PM | 499.90 EUR | — | — |
| 8/14/2026, 12:00:10 PM | 499.90 EUR | — | — |
| 8/14/2026, 12:00:15 AM | 799.90 EUR | — | — |
| 8/13/2026, 12:00:12 PM | 799.90 EUR | — | — |
Tracking since 8/13/2026