← back to scanner
- All-time low
- 349.90 EUR
- All-time high
- 599.90 EUR
- Observations
- 19
Also available at
[gjirafa50]Televizor Toshiba QLED, Smart TV, 4K, i zi
506.50 EUR[gjirafa50]Televizor Smart QLED Samsung 55Q70D, 55", UHD 4K, i zi
1024.50 EUR[gjirafa50]Televizor TCL QLED 50T69C, 50", 4K Ultra HD, Smart Google TV, i zi
852.50 EUR[gjirafamall]Televizor Philips Ambilight, 55", 4K UHD QLED, Smart TV, i zi
559.50 EUR[gjirafa50]Televizor Samsung Neo QLED 75", 4K UHD, Smart TV, HDR10, i zi
1409.50 EUR[gjirafamall]Televizor Samsung Neo QLED 65", 4K UHD, Smart TV, HDR10, i zi
849.50 EUR[gjirafamall]Televizor Samsung QLED Q8F, 50", 4K, Smart, i zi
526.50 EUR[gjirafamall]Televizor Samsung QLED Neo, 65", 4K UHD, Smart, i zi
751.50 EUR[shopaz]TELEVIZOR ONVO 50OVF9000UQ | 50" QLED 4K SMART TV ANDROID
269.00 EUR[gjirafa50]Televizor TCL P8K 85P8K, 85", 4K QLED, Smart TV, i zi
1415.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/15/2026, 12:00:22 AM | 359.90 EUR | — | — |
| 10/12/2026, 12:00:10 PM | 359.90 EUR | — | — |
| 10/12/2026, 12:00:19 AM | 599.90 EUR | — | — |
| 10/11/2026, 12:00:10 PM | 359.90 EUR | — | — |
| 10/8/2026, 12:00:10 PM | 359.90 EUR | — | — |
| 10/8/2026, 12:00:22 AM | 349.90 EUR | — | — |
| 10/5/2026, 12:00:09 PM | 349.90 EUR | — | — |
| 10/5/2026, 12:00:21 AM | 599.90 EUR | — | — |
| 10/4/2026, 12:00:10 PM | 359.90 EUR | — | — |
| 9/28/2026, 12:00:09 PM | 359.90 EUR | — | — |
| 9/28/2026, 12:00:24 AM | 599.90 EUR | — | — |
| 9/27/2026, 12:00:11 PM | 349.90 EUR | — | — |
| 9/22/2026, 12:00:14 PM | 349.90 EUR | — | — |
| 9/22/2026, 12:00:27 AM | 599.90 EUR | — | — |
| 9/21/2026, 12:00:24 AM | 599.90 EUR | — | — |
| 9/20/2026, 12:00:17 PM | 349.90 EUR | — | — |
| 9/14/2026, 12:00:09 PM | 349.90 EUR | — | — |
| 9/14/2026, 12:00:29 AM | 599.90 EUR | — | — |
| 8/14/2026, 12:00:10 PM | 599.90 EUR | — | — |
Tracking since 8/14/2026