← back to scanner

[xitoshop]
AMD Ryzen 7 5700X | RTX 3050 6GB | 16GB DDR4 | 1TB NVMe | GameMax Prism
GameMax
740.00EURall-time low
View on xitoshop →- All-time low
- 740.00 EUR
- All-time high
- 740.00 EUR
- Observations
- 6
Also available at
[butonks]VIPER Gaming PC, Ryzen 7 5700X, RTX 3050 6GB, 16GB DDR4, 500GB NVMe SSD
678.00 EUR[butonks]BTN RED Gaming PC, Ryzen 7 5700X, RTX 3050 6GB GDDR6, 16GB DDR4, 500GB NVMe SSD
789.00 EUR[stuhia]PC Gaming Stuhia Starter R7 5700X – RTX 3050 6GB, Ryzen 7 5700X, 16GB DDR4, 512GB NVMe, 750W
849.50 EUR[betatech]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.99 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1099.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 Ti 16GB, 32GB DDR4, 1TB NVMe, 750W
1749.50 EUR[stuhia]PC Gaming Stuhia PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.50 EUR[stuhia]PC Gaming Stuhia B11 – RTX 3050 6GB, Ryzen 7 5700X, 16GB DDR4, 512GB SSD
899.50 EUR[betatech]PC Gaming BetaTech B11 – RTX 3050 6GB, Ryzen 7 5700X, 16GB DDR4, 512GB SSD
849.99 EUR[gjirafa50]PC Gaming BetaTech B11 – RTX 3050 6GB, Ryzen 7 5700X, 16GB DDR4, 512GB SSD
649.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/11/2026, 12:00:21 PM | 740.00 EUR | — | no |
| 11/11/2026, 12:00:18 AM | 740.00 EUR | — | no |
| 11/10/2026, 12:00:19 PM | 740.00 EUR | — | no |
| 9/17/2026, 12:00:20 AM | 740.00 EUR | — | no |
| 9/16/2026, 12:00:10 PM | 740.00 EUR | — | yes |
| 8/15/2026, 12:00:15 PM | 740.00 EUR | — | yes |
Tracking since 8/15/2026