← back to scanner
[butonks]
Actina 5901443446637 PC AMD Ryzen™ 5 7500F 16 GB DDR5-SDRAM 1 TB SSD AMD Radeon RX 9070 GRE Windows 11 Home Midi Tower Black
2348.00EUR19% above low
View on butonks →- All-time low
- 1969.00 EUR
- All-time high
- 2372.00 EUR
- Observations
- 106
Also available at
[shopaz]Actina 5901443440215 PC AMD Ryzen™ 5 5500 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 7600 Midi Tower Black
1164.00 EUR[shopaz]Actina 5901443440222 PC AMD Ryzen™ 5 5600 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 7600 Midi Tower Black
1224.00 EUR[shopaz]Actina 5901443440208 PC AMD Ryzen™ 5 5500 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 6500 XT Midi Tower Black
1031.00 EUR[shopaz]Actina 5901443440246 PC AMD Ryzen™ 9 9900X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Midi Tower Black
3938.00 EUR[shopaz]Actina 5901443440291 PC AMD Ryzen™ 9 9950X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black
4256.00 EUR[shopaz]Actina 5901443440253 PC AMD Ryzen™ 9 9950X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Midi Tower Black
4355.00 EUR[shopaz]Actina 5901443440260 PC AMD Ryzen™ 7 9850X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
7925.00 EUR[shopaz]Actina 5901443440314 PC AMD Ryzen™ 5 7500X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Ti Midi Tower Black
2259.00 EUR[shopaz]Actina 5901443440185 PC AMD Ryzen™ 7 5800X 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black
1926.00 EUR[shopaz]Actina 5901443440192 PC AMD Ryzen™ 7 5700X 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black
1837.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/28/2026, 12:00:17 AM | 2348.00 EUR | — | — |
| 10/27/2026, 12:00:17 AM | 2348.00 EUR | — | — |
| 10/26/2026, 12:00:13 PM | 2349.00 EUR | — | — |
| 10/26/2026, 12:00:20 AM | 2349.00 EUR | — | — |
| 10/25/2026, 12:00:13 PM | 2352.00 EUR | — | — |
| 10/25/2026, 12:00:20 AM | 2361.00 EUR | — | — |
| 10/24/2026, 12:00:25 AM | 2361.00 EUR | — | — |
| 10/23/2026, 12:00:15 PM | 2372.00 EUR | — | — |
| 10/23/2026, 12:00:31 AM | 2370.00 EUR | — | — |
| 10/22/2026, 12:00:16 PM | 2370.00 EUR | — | — |
| 10/22/2026, 12:03:07 AM | 2367.00 EUR | — | — |
| 10/21/2026, 12:00:11 PM | 2367.00 EUR | — | — |
| 10/21/2026, 12:00:22 AM | 2363.00 EUR | — | — |
| 10/20/2026, 12:00:23 AM | 2363.00 EUR | — | — |
| 10/19/2026, 12:00:14 PM | 2369.00 EUR | — | — |
| 10/18/2026, 12:00:27 AM | 2369.00 EUR | — | — |
| 10/17/2026, 12:00:12 PM | 2368.00 EUR | — | — |
| 10/15/2026, 12:00:10 PM | 2368.00 EUR | — | — |
| 10/15/2026, 12:00:24 AM | 2361.00 EUR | — | — |
| 10/14/2026, 12:00:26 AM | 2361.00 EUR | — | — |
| 10/13/2026, 12:00:10 PM | 2228.00 EUR | — | — |
| 10/13/2026, 12:00:24 AM | 2228.00 EUR | — | — |
| 10/12/2026, 12:00:11 PM | 2232.00 EUR | — | — |
| 10/10/2026, 12:00:11 PM | 2234.00 EUR | — | — |
| 10/10/2026, 12:00:20 AM | 2234.00 EUR | — | — |
| 10/9/2026, 12:00:11 PM | 2231.00 EUR | — | — |
| 10/8/2026, 12:00:11 PM | 2231.00 EUR | — | — |
| 10/8/2026, 12:00:23 AM | 2235.00 EUR | — | — |
| 10/7/2026, 12:00:19 AM | 2235.00 EUR | — | — |
| 10/6/2026, 12:00:10 PM | 2229.00 EUR | — | — |
| 10/6/2026, 12:00:23 AM | 2229.00 EUR | — | — |
| 10/5/2026, 12:00:10 PM | 2231.00 EUR | — | — |
| 10/4/2026, 12:00:11 PM | 2231.00 EUR | — | — |
| 10/4/2026, 12:00:23 AM | 2235.00 EUR | — | — |
| 10/3/2026, 12:00:20 AM | 2235.00 EUR | — | — |
| 10/2/2026, 12:00:10 PM | 2234.00 EUR | — | — |
| 10/2/2026, 12:00:19 AM | 2234.00 EUR | — | — |
| 10/1/2026, 12:00:09 PM | 2242.00 EUR | — | — |
| 10/1/2026, 12:00:23 AM | 2242.00 EUR | — | — |
| 9/30/2026, 12:00:11 PM | 2236.00 EUR | — | — |
| 9/30/2026, 12:00:24 AM | 2236.00 EUR | — | — |
| 9/29/2026, 12:00:11 PM | 2234.00 EUR | — | — |
| 9/29/2026, 12:00:23 AM | 2234.00 EUR | — | — |
| 9/28/2026, 12:00:10 PM | 2250.00 EUR | — | — |
| 9/28/2026, 12:00:25 AM | 2250.00 EUR | — | — |
| 9/27/2026, 12:00:12 PM | 2238.00 EUR | — | — |
| 9/27/2026, 12:00:25 AM | 2238.00 EUR | — | — |
| 9/26/2026, 12:00:12 PM | 2233.00 EUR | — | — |
| 9/26/2026, 12:00:23 AM | 2233.00 EUR | — | — |
| 9/25/2026, 12:00:11 PM | 2229.00 EUR | — | — |
| 9/25/2026, 12:00:25 AM | 2229.00 EUR | — | — |
| 9/24/2026, 12:00:26 AM | 2247.00 EUR | — | — |
| 9/23/2026, 12:00:10 PM | 2167.00 EUR | — | — |
| 9/23/2026, 12:00:23 AM | 2167.00 EUR | — | — |
| 9/22/2026, 12:00:15 PM | 2161.00 EUR | — | — |
| 9/20/2026, 12:00:31 AM | 2161.00 EUR | — | — |
| 9/19/2026, 12:00:12 PM | 2164.00 EUR | — | — |
| 9/19/2026, 12:00:25 AM | 2164.00 EUR | — | — |
| 9/18/2026, 12:00:12 PM | 2161.00 EUR | — | — |
| 9/18/2026, 12:00:24 AM | 2161.00 EUR | — | — |
| 9/17/2026, 12:00:11 PM | 2171.00 EUR | — | — |
| 9/16/2026, 12:00:20 AM | 2171.00 EUR | — | — |
| 9/15/2026, 12:00:12 PM | 2177.00 EUR | — | — |
| 9/15/2026, 12:00:24 AM | 2177.00 EUR | — | — |
| 9/14/2026, 12:00:10 PM | 2181.00 EUR | — | — |
| 9/13/2026, 12:00:32 AM | 2181.00 EUR | — | — |
| 9/12/2026, 12:00:12 PM | 2179.00 EUR | — | — |
| 9/12/2026, 12:00:35 AM | 2179.00 EUR | — | — |
| 9/11/2026, 12:00:14 PM | 2184.00 EUR | — | — |
| 9/11/2026, 12:00:29 AM | 2184.00 EUR | — | — |
| 9/10/2026, 12:00:14 PM | 2185.00 EUR | — | — |
| 9/10/2026, 12:00:24 AM | 2187.00 EUR | — | — |
| 9/9/2026, 12:00:33 AM | 2187.00 EUR | — | — |
| 9/8/2026, 12:00:15 PM | 2185.00 EUR | — | — |
| 9/6/2026, 12:00:24 AM | 2185.00 EUR | — | — |
| 9/5/2026, 12:00:16 PM | 2182.00 EUR | — | — |
| 9/5/2026, 12:00:22 AM | 2182.00 EUR | — | — |
| 9/4/2026, 12:00:14 PM | 2177.00 EUR | — | — |
| 9/4/2026, 12:00:23 AM | 2177.00 EUR | — | — |
| 9/3/2026, 12:00:16 PM | 2174.00 EUR | — | — |
| 9/3/2026, 12:00:36 AM | 2174.00 EUR | — | — |
| 9/2/2026, 12:00:10 PM | 2179.00 EUR | — | — |
| 9/2/2026, 12:00:35 AM | 2179.00 EUR | — | — |
| 9/1/2026, 12:00:11 PM | 2174.00 EUR | — | — |
| 9/1/2026, 12:00:28 AM | 2174.00 EUR | — | — |
| 8/31/2026, 12:00:13 PM | 2172.00 EUR | — | — |
| 8/30/2026, 12:00:35 AM | 2172.00 EUR | — | — |
| 8/29/2026, 12:00:12 PM | 2174.00 EUR | — | — |
| 8/29/2026, 12:00:27 AM | 2174.00 EUR | — | — |
| 8/28/2026, 12:00:11 PM | 2183.00 EUR | — | — |
| 8/28/2026, 12:00:20 AM | 2183.00 EUR | — | — |
| 8/27/2026, 12:00:15 PM | 1981.00 EUR | — | — |
| 8/26/2026, 12:00:18 AM | 1981.00 EUR | — | — |
| 8/25/2026, 12:00:12 PM | 1976.00 EUR | — | — |
| 8/25/2026, 12:00:19 AM | 1976.00 EUR | — | — |
| 8/24/2026, 12:00:12 PM | 1978.00 EUR | — | — |
| 8/24/2026, 12:00:21 AM | 1978.00 EUR | — | — |
| 8/23/2026, 12:00:11 PM | 1976.00 EUR | — | — |
| 8/22/2026, 12:00:17 AM | 1976.00 EUR | — | — |
| 8/21/2026, 12:00:14 PM | 1974.00 EUR | — | — |
| 8/21/2026, 12:00:17 AM | 1974.00 EUR | — | — |
| 8/20/2026, 12:00:12 PM | 1969.00 EUR | — | — |
| 8/20/2026, 12:00:18 AM | 1969.00 EUR | — | — |
| 8/19/2026, 12:00:13 PM | 1976.00 EUR | — | — |
| 8/19/2026, 12:00:19 AM | 1976.00 EUR | — | — |
| 8/18/2026, 12:00:12 PM | 1979.00 EUR | — | — |
Tracking since 8/18/2026