← back to scanner
[butonks]
Actina 5901443452126 PC AMD Ryzen™ 5 5600 16 GB DDR4-SDRAM 500 GB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Midi Tower Black
1613.00EUR6% above low
View on butonks →- All-time low
- 1516.00 EUR
- All-time high
- 1629.00 EUR
- Observations
- 98
Also available at
[shopaz]Actina 5901443440260 PC AMD Ryzen™ 7 9850X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
7925.00 EUR[shopaz]Actina 5901443440291 PC AMD Ryzen™ 9 9950X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black
4256.00 EUR[shopaz]Actina 5901443440246 PC AMD Ryzen™ 9 9900X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Midi Tower Black
3938.00 EUR[shopaz]Actina 5901443440161 PC AMD Ryzen™ 7 5700X 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Midi Tower Black
1387.00 EUR[shopaz]Actina 5901443440253 PC AMD Ryzen™ 9 9950X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Midi Tower Black
4355.00 EUR[shopaz]Actina 5901443440192 PC AMD Ryzen™ 7 5700X 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black
1837.00 EUR[shopaz]Actina 5901443440185 PC AMD Ryzen™ 7 5800X 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black
1926.00 EUR[shopaz]Actina 5901443440314 PC AMD Ryzen™ 5 7500X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Ti Midi Tower Black
2259.00 EUR[shopaz]Actina 5901443440307 PC AMD Ryzen™ 7 7800X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black
2573.00 EUR[shopaz]Actina 5901443440284 PC Intel Core Ultra 9 285K 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black
4927.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/28/2026, 12:00:17 AM | 1613.00 EUR | — | — |
| 10/26/2026, 12:00:20 AM | 1613.00 EUR | — | — |
| 10/25/2026, 12:00:13 PM | 1615.00 EUR | — | — |
| 10/25/2026, 12:00:20 AM | 1621.00 EUR | — | — |
| 10/24/2026, 12:00:25 AM | 1621.00 EUR | — | — |
| 10/23/2026, 12:00:15 PM | 1629.00 EUR | — | — |
| 10/23/2026, 12:00:31 AM | 1628.00 EUR | — | — |
| 10/22/2026, 12:00:16 PM | 1628.00 EUR | — | — |
| 10/22/2026, 12:03:07 AM | 1626.00 EUR | — | — |
| 10/21/2026, 12:00:11 PM | 1626.00 EUR | — | — |
| 10/21/2026, 12:00:22 AM | 1623.00 EUR | — | — |
| 10/20/2026, 12:00:23 AM | 1623.00 EUR | — | — |
| 10/19/2026, 12:00:14 PM | 1627.00 EUR | — | — |
| 10/17/2026, 12:00:23 AM | 1627.00 EUR | — | — |
| 10/16/2026, 12:00:12 PM | 1626.00 EUR | — | — |
| 10/15/2026, 12:00:10 PM | 1626.00 EUR | — | — |
| 10/15/2026, 12:00:24 AM | 1621.00 EUR | — | — |
| 10/14/2026, 12:00:26 AM | 1621.00 EUR | — | — |
| 10/13/2026, 12:00:10 PM | 1604.00 EUR | — | — |
| 10/13/2026, 12:00:24 AM | 1604.00 EUR | — | — |
| 10/12/2026, 12:00:11 PM | 1607.00 EUR | — | — |
| 10/10/2026, 12:00:11 PM | 1608.00 EUR | — | — |
| 10/10/2026, 12:00:20 AM | 1608.00 EUR | — | — |
| 10/9/2026, 12:00:11 PM | 1607.00 EUR | — | — |
| 10/8/2026, 12:00:11 PM | 1607.00 EUR | — | — |
| 10/8/2026, 12:00:23 AM | 1609.00 EUR | — | — |
| 10/7/2026, 12:00:19 AM | 1609.00 EUR | — | — |
| 10/6/2026, 12:00:10 PM | 1605.00 EUR | — | — |
| 10/6/2026, 12:00:23 AM | 1605.00 EUR | — | — |
| 10/5/2026, 12:00:10 PM | 1607.00 EUR | — | — |
| 10/4/2026, 12:00:11 PM | 1607.00 EUR | — | — |
| 10/4/2026, 12:00:23 AM | 1609.00 EUR | — | — |
| 10/3/2026, 12:00:20 AM | 1609.00 EUR | — | — |
| 10/2/2026, 12:00:10 PM | 1608.00 EUR | — | — |
| 10/2/2026, 12:00:19 AM | 1608.00 EUR | — | — |
| 10/1/2026, 12:00:09 PM | 1614.00 EUR | — | — |
| 10/1/2026, 12:00:23 AM | 1614.00 EUR | — | — |
| 9/30/2026, 12:00:11 PM | 1610.00 EUR | — | — |
| 9/30/2026, 12:00:24 AM | 1610.00 EUR | — | — |
| 9/29/2026, 12:00:11 PM | 1608.00 EUR | — | — |
| 9/29/2026, 12:00:23 AM | 1608.00 EUR | — | — |
| 9/28/2026, 12:00:10 PM | 1620.00 EUR | — | — |
| 9/28/2026, 12:00:25 AM | 1620.00 EUR | — | — |
| 9/27/2026, 12:00:12 PM | 1611.00 EUR | — | — |
| 9/27/2026, 12:00:25 AM | 1611.00 EUR | — | — |
| 9/26/2026, 12:00:12 PM | 1608.00 EUR | — | — |
| 9/26/2026, 12:00:23 AM | 1608.00 EUR | — | — |
| 9/25/2026, 12:00:11 PM | 1605.00 EUR | — | — |
| 9/25/2026, 12:00:25 AM | 1605.00 EUR | — | — |
| 9/24/2026, 12:00:26 AM | 1618.00 EUR | — | — |
| 9/23/2026, 12:00:10 PM | 1521.00 EUR | — | — |
| 9/23/2026, 12:00:23 AM | 1521.00 EUR | — | — |
| 9/22/2026, 12:00:15 PM | 1517.00 EUR | — | — |
| 9/22/2026, 12:00:30 AM | 1517.00 EUR | — | — |
| 9/21/2026, 12:00:14 PM | 1516.00 EUR | — | — |
| 9/21/2026, 12:00:26 AM | 1516.00 EUR | — | — |
| 9/20/2026, 12:00:19 PM | 1517.00 EUR | — | — |
| 9/20/2026, 12:00:31 AM | 1517.00 EUR | — | — |
| 9/19/2026, 12:00:12 PM | 1519.00 EUR | — | — |
| 9/19/2026, 12:00:25 AM | 1519.00 EUR | — | — |
| 9/18/2026, 12:00:12 PM | 1516.00 EUR | — | — |
| 9/18/2026, 12:00:24 AM | 1516.00 EUR | — | — |
| 9/17/2026, 12:00:11 PM | 1523.00 EUR | — | — |
| 9/16/2026, 12:00:20 AM | 1523.00 EUR | — | — |
| 9/15/2026, 12:00:12 PM | 1527.00 EUR | — | — |
| 9/15/2026, 12:00:24 AM | 1527.00 EUR | — | — |
| 9/14/2026, 12:00:10 PM | 1530.00 EUR | — | — |
| 9/13/2026, 12:00:32 AM | 1530.00 EUR | — | — |
| 9/12/2026, 12:00:12 PM | 1529.00 EUR | — | — |
| 9/12/2026, 12:00:35 AM | 1529.00 EUR | — | — |
| 9/11/2026, 12:00:14 PM | 1532.00 EUR | — | — |
| 9/11/2026, 12:00:29 AM | 1532.00 EUR | — | — |
| 9/10/2026, 12:00:14 PM | 1533.00 EUR | — | — |
| 9/10/2026, 12:00:24 AM | 1534.00 EUR | — | — |
| 9/9/2026, 12:00:33 AM | 1534.00 EUR | — | — |
| 9/8/2026, 12:00:15 PM | 1533.00 EUR | — | — |
| 9/6/2026, 12:00:24 AM | 1533.00 EUR | — | — |
| 9/5/2026, 12:00:16 PM | 1531.00 EUR | — | — |
| 9/5/2026, 12:00:22 AM | 1531.00 EUR | — | — |
| 9/4/2026, 12:00:14 PM | 1528.00 EUR | — | — |
| 9/4/2026, 12:00:23 AM | 1528.00 EUR | — | — |
| 9/3/2026, 12:00:16 PM | 1526.00 EUR | — | — |
| 9/3/2026, 12:00:36 AM | 1526.00 EUR | — | — |
| 9/2/2026, 12:00:10 PM | 1529.00 EUR | — | — |
| 9/2/2026, 12:00:35 AM | 1529.00 EUR | — | — |
| 9/1/2026, 12:00:11 PM | 1526.00 EUR | — | — |
| 9/1/2026, 12:00:28 AM | 1526.00 EUR | — | — |
| 8/31/2026, 12:00:13 PM | 1524.00 EUR | — | — |
| 8/30/2026, 12:00:35 AM | 1524.00 EUR | — | — |
| 8/29/2026, 12:00:12 PM | 1526.00 EUR | — | — |
| 8/29/2026, 12:00:27 AM | 1526.00 EUR | — | — |
| 8/28/2026, 12:00:11 PM | 1532.00 EUR | — | — |
| 8/28/2026, 12:00:20 AM | 1532.00 EUR | — | — |
| 8/27/2026, 12:00:15 PM | 1607.00 EUR | — | — |
| 8/26/2026, 12:00:18 AM | 1607.00 EUR | — | — |
| 8/25/2026, 12:00:12 PM | 1605.00 EUR | — | — |
| 8/23/2026, 12:00:21 AM | 1605.00 EUR | — | — |
| 8/22/2026, 12:00:12 PM | 1603.00 EUR | — | — |
Tracking since 8/22/2026