NyjaTrack
← back to scanner
Kuti mbrojtëse Spigen Rugged Armor Pro, për Sony Playstation Portal, e zezë
[gjirafa50]

Kuti mbrojtëse Spigen Rugged Armor Pro, për Sony Playstation Portal, e zezë

85.50EUR57% above low

View on gjirafa50 →
All-time low
54.50 EUR
All-time high
102.50 EUR
Observations
67

Price history

DatePriceDiscountIn stock
11/20/2026, 12:00:16 PM85.50 EUR——
11/20/2026, 12:00:23 AM85.50 EUR——
11/19/2026, 12:00:12 PM85.50 EUR——
11/16/2026, 12:00:16 PM85.50 EUR——
11/16/2026, 12:00:23 AM79.50 EUR——
11/4/2026, 12:00:23 AM79.50 EUR——
11/3/2026, 12:00:18 PM96.50 EUR——
11/3/2026, 12:00:15 AM96.50 EUR——
11/2/2026, 12:00:21 PM67.71 EUR——
11/1/2026, 12:00:20 PM67.71 EUR——
11/1/2026, 12:00:27 AM102.50 EUR——
10/31/2026, 12:00:19 PM67.71 EUR——
10/8/2026, 12:00:22 AM67.71 EUR——
10/7/2026, 12:00:17 AM89.50 EUR——
10/2/2026, 12:00:09 PM89.50 EUR——
10/2/2026, 12:00:18 AM73.50 EUR——
9/30/2026, 12:00:22 AM73.50 EUR——
9/29/2026, 12:00:10 PM86.50 EUR——
9/17/2026, 12:00:20 AM86.50 EUR——
9/16/2026, 12:00:10 PM92.50 EUR——
9/1/2026, 12:00:10 PM92.50 EUR——
9/1/2026, 12:00:26 AM79.50 EUR——
8/24/2026, 12:00:11 PM79.50 EUR——
8/24/2026, 12:00:18 AM88.50 EUR——
8/23/2026, 12:00:11 PM79.50 EUR——
8/23/2026, 12:00:20 AM88.50 EUR——
8/22/2026, 12:00:11 PM79.50 EUR——
8/22/2026, 12:00:16 AM92.50 EUR——
8/21/2026, 12:00:13 PM92.50 EUR——
8/21/2026, 12:00:16 AM88.50 EUR——
8/20/2026, 12:00:11 PM79.50 EUR——
8/20/2026, 12:00:16 AM88.50 EUR——
8/19/2026, 12:00:12 PM79.50 EUR——
8/19/2026, 12:00:17 AM88.50 EUR——
8/18/2026, 12:00:11 PM79.50 EUR——
8/18/2026, 12:00:20 AM88.50 EUR——
8/17/2026, 12:00:14 PM79.50 EUR——
8/17/2026, 12:00:20 AM88.50 EUR——
8/16/2026, 12:00:12 PM79.50 EUR——
8/16/2026, 12:00:26 AM88.50 EUR——
8/15/2026, 12:00:15 PM79.50 EUR——
8/15/2026, 12:00:16 AM88.50 EUR——
8/14/2026, 12:00:10 PM79.50 EUR——
8/14/2026, 12:00:15 AM88.50 EUR——
8/13/2026, 12:00:12 PM79.50 EUR——
8/13/2026, 12:00:15 AM88.50 EUR——
8/12/2026, 12:00:12 PM79.50 EUR——
8/12/2026, 12:00:16 AM88.50 EUR——
8/11/2026, 12:00:12 PM79.50 EUR——
8/11/2026, 12:00:16 AM88.50 EUR——
8/10/2026, 12:00:12 PM79.50 EUR——
8/10/2026, 12:00:15 AM88.50 EUR——
8/9/2026, 12:00:12 PM79.50 EUR——
8/9/2026, 12:00:19 AM88.50 EUR——
8/8/2026, 12:00:29 PM79.50 EUR——
8/8/2026, 12:00:34 AM88.50 EUR——
8/7/2026, 12:00:38 PM79.50 EUR——
8/7/2026, 12:00:36 AM88.50 EUR——
8/6/2026, 12:00:35 PM79.50 EUR——
8/6/2026, 12:00:32 AM88.50 EUR——
8/5/2026, 12:00:44 PM79.50 EUR——
8/5/2026, 12:00:15 AM79.50 EUR——
8/4/2026, 12:00:29 PM69.50 EUR——
7/7/2026, 12:00:15 AM69.50 EUR——
7/6/2026, 12:00:11 PM79.50 EUR——
7/6/2026, 12:00:15 AM88.50 EUR——
7/5/2026, 12:00:13 PM54.50 EUR——

Tracking since 7/5/2026