NyjaTrack
← back to scanner
Kufje zyre Sandberg USB-C Office Headset, me mikrofon, kontroll volum, të zeza
[gjirafa50]

Kufje zyre Sandberg USB-C Office Headset, me mikrofon, kontroll volum, të zeza

29.50EUR23% off high

View on gjirafa50
All-time low
27.50 EUR
All-time high
38.50 EUR
Observations
83

Price history

DatePriceDiscountIn stock
9/6/2026, 12:00:10 PM29.50 EUR
9/6/2026, 12:00:23 AM29.50 EUR
9/5/2026, 12:00:15 PM29.50 EUR
8/25/2026, 12:00:18 AM29.50 EUR
8/24/2026, 12:00:11 PM27.50 EUR
8/24/2026, 12:00:18 AM29.50 EUR
8/23/2026, 12:00:11 PM27.50 EUR
8/23/2026, 12:00:20 AM29.50 EUR
8/22/2026, 12:00:11 PM27.50 EUR
8/22/2026, 12:00:16 AM29.50 EUR
8/21/2026, 12:00:13 PM27.50 EUR
8/21/2026, 12:00:16 AM29.50 EUR
8/20/2026, 12:00:11 PM27.50 EUR
8/20/2026, 12:00:16 AM29.50 EUR
8/19/2026, 12:00:12 PM27.50 EUR
8/19/2026, 12:00:17 AM29.50 EUR
8/18/2026, 12:00:11 PM27.50 EUR
8/18/2026, 12:00:20 AM29.50 EUR
8/17/2026, 12:00:14 PM27.50 EUR
8/17/2026, 12:00:20 AM29.50 EUR
8/16/2026, 12:00:12 PM27.50 EUR
8/16/2026, 12:00:26 AM29.50 EUR
8/15/2026, 12:00:15 PM27.50 EUR
8/15/2026, 12:00:16 AM29.50 EUR
8/14/2026, 12:00:10 PM27.50 EUR
8/14/2026, 12:00:15 AM29.50 EUR
8/13/2026, 12:00:12 PM27.50 EUR
8/13/2026, 12:00:15 AM29.50 EUR
8/12/2026, 12:00:12 PM27.50 EUR
8/12/2026, 12:00:16 AM29.50 EUR
8/11/2026, 12:00:12 PM27.50 EUR
8/11/2026, 12:00:16 AM29.50 EUR
8/4/2026, 12:00:29 PM29.50 EUR
8/4/2026, 12:00:37 AM32.50 EUR
8/3/2026, 12:00:34 PM27.50 EUR
8/3/2026, 12:00:33 AM32.50 EUR
8/2/2026, 12:00:29 PM27.50 EUR
8/2/2026, 12:00:25 AM32.50 EUR
8/1/2026, 12:00:29 PM27.50 EUR
8/1/2026, 12:00:32 AM32.50 EUR
7/31/2026, 12:00:28 PM27.50 EUR
7/31/2026, 12:00:39 AM32.50 EUR
7/30/2026, 12:00:30 PM32.50 EUR
7/30/2026, 12:00:32 AM27.50 EUR
7/29/2026, 12:00:34 PM27.50 EUR
7/29/2026, 12:00:33 AM32.50 EUR
7/28/2026, 12:00:29 PM27.50 EUR
7/28/2026, 12:00:32 AM32.50 EUR
7/27/2026, 12:00:17 AM32.50 EUR
7/26/2026, 12:00:35 PM27.50 EUR
7/26/2026, 12:00:35 AM32.50 EUR
7/25/2026, 12:00:27 PM27.50 EUR
7/25/2026, 12:00:34 AM32.50 EUR
7/24/2026, 12:00:29 PM32.50 EUR
7/24/2026, 12:00:31 AM27.50 EUR
7/23/2026, 12:00:35 PM27.50 EUR
7/23/2026, 12:00:34 AM32.50 EUR
7/22/2026, 12:00:29 PM27.50 EUR
7/22/2026, 12:00:32 AM33.50 EUR
7/21/2026, 12:00:20 PM27.50 EUR
7/20/2026, 12:00:17 AM27.50 EUR
7/19/2026, 12:00:29 PM32.50 EUR
7/18/2026, 12:00:16 AM32.50 EUR
7/17/2026, 12:00:28 PM27.50 EUR
7/17/2026, 12:00:14 AM32.50 EUR
7/16/2026, 12:00:30 PM27.50 EUR
7/16/2026, 12:00:32 AM32.50 EUR
7/15/2026, 12:00:29 PM33.50 EUR
7/14/2026, 12:00:27 PM33.50 EUR
7/14/2026, 10:59:39 AM29.50 EUR
7/12/2026, 12:00:17 AM29.50 EUR
7/11/2026, 12:00:12 PM33.50 EUR
7/11/2026, 12:00:30 AM33.50 EUR
7/10/2026, 12:00:34 PM29.50 EUR
7/10/2026, 12:00:13 AM33.50 EUR
7/9/2026, 12:00:11 PM29.50 EUR
7/8/2026, 12:00:12 PM29.50 EUR
7/8/2026, 12:00:14 AM33.50 EUR
7/7/2026, 12:00:11 PM29.50 EUR
7/7/2026, 12:00:15 AM33.50 EUR
7/6/2026, 12:00:11 PM29.50 EUR
7/6/2026, 12:00:15 AM38.50 EUR
7/5/2026, 12:00:13 PM38.50 EUR

Tracking since 7/5/2026