NyjaTrack
← back to scanner
Ueb kamerë Sandberg USB Uebcam Flex 1080P HD, e zezë
[gjirafa50]

Ueb kamerë Sandberg USB Uebcam Flex 1080P HD, e zezë

73.50EUR48% above low

View on gjirafa50
All-time low
49.50 EUR
All-time high
77.50 EUR
Observations
78

Price history

DatePriceDiscountIn stock
9/5/2026, 12:00:15 PM73.50 EUR
9/5/2026, 12:00:21 AM73.50 EUR
9/4/2026, 12:00:13 PM73.50 EUR
9/2/2026, 12:00:09 PM73.50 EUR
9/2/2026, 12:00:32 AM72.50 EUR
9/1/2026, 12:00:10 PM72.50 EUR
9/1/2026, 12:00:26 AM73.50 EUR
8/25/2026, 12:00:18 AM73.50 EUR
8/24/2026, 12:00:11 PM62.50 EUR
8/24/2026, 12:00:18 AM73.50 EUR
8/23/2026, 12:00:11 PM62.50 EUR
8/23/2026, 12:00:20 AM73.50 EUR
8/22/2026, 12:00:11 PM62.50 EUR
8/22/2026, 12:00:16 AM73.50 EUR
8/21/2026, 12:00:13 PM62.50 EUR
8/21/2026, 12:00:16 AM63.50 EUR
8/20/2026, 12:00:11 PM62.50 EUR
8/20/2026, 12:00:16 AM63.50 EUR
8/19/2026, 12:00:12 PM62.50 EUR
8/19/2026, 12:00:17 AM64.50 EUR
8/18/2026, 12:00:11 PM62.50 EUR
8/18/2026, 12:00:20 AM64.50 EUR
8/17/2026, 12:00:14 PM62.50 EUR
8/17/2026, 12:00:20 AM73.50 EUR
8/16/2026, 12:00:12 PM62.50 EUR
8/16/2026, 12:00:26 AM73.50 EUR
8/15/2026, 12:00:15 PM62.50 EUR
8/15/2026, 12:00:16 AM73.50 EUR
8/14/2026, 12:00:10 PM62.50 EUR
8/14/2026, 12:00:15 AM73.50 EUR
8/13/2026, 12:00:12 PM62.50 EUR
8/12/2026, 12:00:12 PM62.50 EUR
8/12/2026, 12:00:16 AM73.50 EUR
8/11/2026, 12:00:12 PM62.50 EUR
8/11/2026, 12:00:16 AM67.50 EUR
8/7/2026, 12:00:38 PM67.50 EUR
8/7/2026, 12:00:36 AM77.50 EUR
8/6/2026, 12:00:35 PM67.50 EUR
8/4/2026, 12:00:29 PM67.50 EUR
8/4/2026, 12:00:37 AM62.50 EUR
7/28/2026, 12:00:32 AM62.50 EUR
7/27/2026, 12:00:30 PM69.50 EUR
7/27/2026, 12:00:17 AM69.50 EUR
7/26/2026, 12:00:35 PM62.50 EUR
7/26/2026, 12:00:35 AM69.50 EUR
7/25/2026, 12:00:27 PM62.50 EUR
7/25/2026, 12:00:34 AM69.50 EUR
7/24/2026, 12:00:29 PM69.50 EUR
7/24/2026, 12:00:31 AM62.50 EUR
7/23/2026, 12:00:35 PM62.50 EUR
7/23/2026, 12:00:34 AM69.50 EUR
7/22/2026, 12:00:29 PM62.50 EUR
7/22/2026, 12:00:32 AM69.50 EUR
7/21/2026, 12:00:20 PM62.50 EUR
7/20/2026, 12:00:17 AM62.50 EUR
7/19/2026, 12:00:29 PM66.50 EUR
7/18/2026, 12:00:16 AM66.50 EUR
7/17/2026, 12:00:28 PM62.50 EUR
7/17/2026, 12:00:14 AM66.50 EUR
7/16/2026, 12:00:30 PM62.50 EUR
7/16/2026, 12:00:32 AM66.50 EUR
7/15/2026, 12:00:29 PM67.50 EUR
7/14/2026, 12:00:27 PM67.50 EUR
7/14/2026, 10:59:39 AM49.50 EUR
7/13/2026, 12:00:14 AM64.50 EUR
7/12/2026, 12:00:17 AM64.50 EUR
7/11/2026, 12:00:12 PM69.50 EUR
7/11/2026, 12:00:30 AM69.50 EUR
7/10/2026, 12:00:34 PM64.50 EUR
7/10/2026, 12:00:13 AM69.50 EUR
7/9/2026, 12:00:11 PM64.50 EUR
7/8/2026, 12:00:12 PM64.50 EUR
7/8/2026, 12:00:14 AM69.50 EUR
7/7/2026, 12:00:11 PM64.50 EUR
7/7/2026, 12:00:15 AM69.50 EUR
7/6/2026, 12:00:11 PM64.50 EUR
7/6/2026, 12:00:15 AM75.50 EUR
7/5/2026, 12:00:13 PM75.50 EUR

Tracking since 7/5/2026