NyjaTrack
← back to scanner
Xham mbrojtës Spigen Glas.tr Slim për Asus ROG Ally, i tejdukshëm
[gjirafa50]

Xham mbrojtës Spigen Glas.tr Slim për Asus ROG Ally, i tejdukshëm

24.50EUR26% above low

View on gjirafa50 →
All-time low
19.50 EUR
All-time high
27.50 EUR
Observations
69

Price history

DatePriceDiscountIn stock
11/8/2026, 12:00:18 AM24.50 EUR——
11/7/2026, 12:00:13 PM24.50 EUR——
11/4/2026, 12:00:23 AM24.50 EUR——
11/3/2026, 12:00:18 PM26.50 EUR——
11/3/2026, 12:00:15 AM26.50 EUR——
11/2/2026, 12:00:21 PM19.73 EUR——
11/1/2026, 12:00:20 PM19.73 EUR——
11/1/2026, 12:00:27 AM26.50 EUR——
10/31/2026, 12:00:19 PM19.73 EUR——
10/21/2026, 12:00:10 PM19.73 EUR——
10/21/2026, 12:00:21 AM22.50 EUR——
10/19/2026, 12:00:12 PM22.50 EUR——
10/19/2026, 12:00:29 AM19.73 EUR——
10/16/2026, 12:00:11 PM19.73 EUR——
10/16/2026, 12:00:21 AM22.50 EUR——
10/8/2026, 12:00:22 AM22.50 EUR——
10/7/2026, 12:00:17 AM26.50 EUR——
10/1/2026, 12:00:09 PM26.50 EUR——
10/1/2026, 12:00:21 AM23.50 EUR——
9/30/2026, 12:00:22 AM23.50 EUR——
9/29/2026, 12:00:10 PM26.50 EUR——
8/25/2026, 12:00:18 AM26.50 EUR——
8/24/2026, 12:00:11 PM25.50 EUR——
8/24/2026, 12:00:18 AM26.50 EUR——
8/23/2026, 12:00:11 PM25.50 EUR——
8/23/2026, 12:00:20 AM26.50 EUR——
8/22/2026, 12:00:11 PM26.50 EUR——
8/22/2026, 12:00:16 AM25.50 EUR——
8/21/2026, 12:00:13 PM25.50 EUR——
8/21/2026, 12:00:16 AM26.50 EUR——
8/20/2026, 12:00:11 PM25.50 EUR——
8/20/2026, 12:00:16 AM26.50 EUR——
8/19/2026, 12:00:12 PM25.50 EUR——
8/19/2026, 12:00:17 AM26.50 EUR——
8/18/2026, 12:00:11 PM25.50 EUR——
8/18/2026, 12:00:20 AM26.50 EUR——
8/17/2026, 12:00:14 PM25.50 EUR——
8/17/2026, 12:00:20 AM26.50 EUR——
8/16/2026, 12:00:12 PM25.50 EUR——
8/16/2026, 12:00:26 AM26.50 EUR——
8/15/2026, 12:00:15 PM25.50 EUR——
8/15/2026, 12:00:16 AM26.50 EUR——
8/14/2026, 12:00:10 PM25.50 EUR——
8/14/2026, 12:00:15 AM26.50 EUR——
8/13/2026, 12:00:12 PM25.50 EUR——
8/13/2026, 12:00:15 AM26.50 EUR——
8/12/2026, 12:00:12 PM25.50 EUR——
8/12/2026, 12:00:16 AM26.50 EUR——
8/11/2026, 12:00:12 PM25.50 EUR——
8/11/2026, 12:00:16 AM26.50 EUR——
8/10/2026, 12:00:12 PM25.50 EUR——
8/10/2026, 12:00:15 AM26.50 EUR——
8/9/2026, 12:00:12 PM25.50 EUR——
8/9/2026, 12:00:19 AM26.50 EUR——
8/8/2026, 12:00:29 PM25.50 EUR——
8/8/2026, 12:00:34 AM26.50 EUR——
8/7/2026, 12:00:38 PM25.50 EUR——
8/7/2026, 12:00:36 AM26.50 EUR——
8/6/2026, 12:00:35 PM25.50 EUR——
8/6/2026, 12:00:32 AM26.50 EUR——
8/5/2026, 12:00:44 PM25.50 EUR——
8/5/2026, 12:00:15 AM25.50 EUR——
8/4/2026, 12:00:29 PM19.50 EUR——
7/8/2026, 12:00:12 PM19.50 EUR——
7/8/2026, 12:00:14 AM27.50 EUR——
7/7/2026, 12:00:11 PM19.50 EUR——
7/7/2026, 12:00:15 AM19.50 EUR——
7/6/2026, 12:00:11 PM27.50 EUR——
7/5/2026, 12:00:13 PM27.50 EUR——

Tracking since 7/5/2026