← back to scanner
[butonks]
GIGABYTE A16 EVH - Laptop Gaming 16″ FHD+ 165Hz (Intel Core Ultra 9 185H, RTX 5060, 16GB RAM, 512GB SSD)
1249.00EURall-time low
View on butonks →- All-time low
- 1249.00 EUR
- All-time high
- 1559.00 EUR
- Observations
- 17
Also available at
[shopaz]GIGABYTE A16 EVH - Laptop Gaming 16″ FHD+ 165Hz (Intel Core Ultra 9 185H, GeForce RTX, 16GB RAM, 512
1249.00 EUR[shopaz]GIGABYTE A16 CVH 16” FHD+ 165Hz, Intel Core i7-13620H, 16GB RAM, 1TB SSD, NVIDIA RTX 5060 8GB - Laptop Gaming
1333.00 EUR[shopaz]GIGABYTE A16 CVH 16” FHD+ 165Hz, Intel Core i7-13620H, 16GB RAM, 1TB SSD, NVIDIA RTX 5060 8GB - Laptop Gaming
1333.00 EUR[gjirafamall]GIGABYTE A16 CVH 16” FHD+ 165Hz, Intel Core i7-13620H, 16GB RAM, 1TB SSD, NVIDIA RTX 5060 8GB - Laptop Gaming
1333.00 EUR[shopaz]GIGABYTE A16 3VH - Laptop Gaming 16? FHD+ 165Hz (AMD Ryzen 7 260, RTX 5060 8GB, 16GB RAM, 512GB SSD,
1399.00 EUR[shopaz]GIGABYTE 16 CVH - Laptop Gaming 16″ FHD+ 165Hz (Intel Core i7-13620H, GeForce RTX 5060 8GB, 16GB RAM
1222.00 EUR[gjirafa50]Laptop Gigabyte Gaming Aorus A16 3VH, Ryzen 7, 16GB RAM, 512GB SSD, RTX 5060, 16" 165Hz, i zi
1344.50 EUR[gjirafa50]Laptop Gigabyte Gaming A16 5VH, Ryzen 7 170, 16GB, 512GB SSD, RTX 5060, 165Hz, i zi
1119.50 EUR[shopaz]GIGABYTE A16 CWH - Laptop Gaming 16″ FHD+ 165Hz (Intel Core i7-13620H, GeForce RTX 5070 8GB, 16GB RA
1499.00 EUR[betatech]Laptop Gaming Gigabyte 16 3VH – 16″ 165Hz, Ryzen 7, RTX 5060, 16GB RAM, 512GB SSD
1099.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/3/2026, 12:00:21 PM | 1249.00 EUR | — | — |
| 11/3/2026, 12:00:21 PM | 1249.00 EUR | — | — |
| 11/3/2026, 12:00:17 AM | 1249.00 EUR | — | — |
| 11/3/2026, 12:00:17 AM | 1249.00 EUR | — | — |
| 11/2/2026, 12:00:23 PM | 1249.00 EUR | — | — |
| 10/31/2026, 12:00:19 PM | 1249.00 EUR | — | — |
| 10/31/2026, 12:00:27 AM | 1559.00 EUR | — | — |
| 10/30/2026, 12:00:13 PM | 1249.00 EUR | — | — |
| 10/17/2026, 12:00:23 AM | 1249.00 EUR | — | — |
| 10/16/2026, 12:00:12 PM | 1559.00 EUR | — | — |
| 10/16/2026, 12:00:22 AM | 1559.00 EUR | — | — |
| 10/15/2026, 12:00:10 PM | 1249.00 EUR | — | — |
| 10/3/2026, 12:00:09 PM | 1249.00 EUR | — | — |
| 10/3/2026, 12:00:20 AM | 1559.00 EUR | — | — |
| 10/1/2026, 12:00:23 AM | 1559.00 EUR | — | — |
| 9/30/2026, 12:00:11 PM | 1399.00 EUR | — | — |
| 9/8/2026, 12:00:27 AM | 1399.00 EUR | — | — |
Tracking since 9/8/2026