← back to scanner

- All-time low
- 546.50 EUR
- All-time high
- 546.50 EUR
- Observations
- 1
Also available at
[shopaz]Procesor Intel Core i9-12900KF, LGA1700, Box
378.30 EUR[stuhia]Procesor Intel Core i9-12900KF – 16 Bërthama, 24 Thread, 3.2/5.2 GHz, Socket LGA1700 (Tray)
389.50 EUR[betatech]Procesor Intel Core i9-12900KF – 16 Bërthama, 24 Thread, 3.2/5.2 GHz, Socket LGA1700 (Tray)
389.99 EUR[stuhia]Procesor Intel Core i9-12900KF – 16 Bërthama, 24 Thread, 3.2/5.2 GHz, Socket LGA1700 (Tray)
389.50 EUR[stuhia]Procesor Intel Core i5-14400F – 10 Bërthama, 16 Thread, 2.5/4.7 GHz, LGA1700
209.50 EUR[betatech]Procesor Intel Core i5-14400F – 10 Bërthama, 16 Thread, 2.5/4.7 GHz, LGA1700
229.99 EUR[shopaz]Procesor Intel Core i9-14900KF, LGA1700
466.60 EUR[shopaz]Procesor Intel Core i9-14900KF, LGA1700, Box
479.20 EUR[stuhia]Procesor Intel Core i9-14900K, 24 Bërthama, 32 Threads, Gen 14 LGA 1700
529.50 EUR[stuhia]Procesor Intel Core i5-14400F – 10 bërthama / 16 thread, deri 4.7 GHz, LGA1700, Tray
184.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/6/2026, 12:00:15 AM | 546.50 EUR | — | — |
Tracking since 7/6/2026